Deposit Balance Inquiry (6001/6101)
This message returns the ledger and virtual-account withdrawal balance used by resale remittance.
Message Information
| Item | Request | Response |
|---|---|---|
| Transaction type | 6001 | 6101 |
| Direction | Client institution → Hecto Financial | Hecto Financial → Client institution |
| Transaction date | Current date | Retained |
Client Institution
Hecto Financial
11. Deposit balance inquiry (6001)
1. Deposit balance inquiry (6001)
22. Deposit balance response (6101)
2. Deposit balance response (6101)
Common-Header Request Values
| Field | Value |
|---|---|
| Direction | 3 |
| Transaction date | Current YYYYMMDD |
| Transaction time | Current HHMMSS |
| Opening-bank code | Two-digit bank code of the deposit account |
| Transaction number | SPACE or 0000000; populated in response |
| Bank code | 000 |
| User transaction number | Daily unique number generated by the client |
| Origin | O |
Individual Body
| No. | Field | MODE | Length | Offset | Request | Response | Description |
|---|---|---|---|---|---|---|---|
| 1 | Common header | - | 70 | 0 | ● | ○ | Common Header |
| 2 | Account number | AN | 16 | 70 | ● | ○ | Deposit account number |
| 3 | Ledger balance | N | 13 | 86 | - | ⊙ | Deposit ledger balance |
| 4 | Uncollected check | N | 13 | 99 | - | ⊙ | Uncollected checks within the ledger balance |
| 5 | Available withdrawal | N | 13 | 112 | - | ⊙ | Current remittance-available amount |
| 6 | Virtual-account deposits | N | 13 | 125 | - | ⊙ | Accumulated deposits |
| 7 | Virtual-account withdrawals | N | 13 | 138 | - | ⊙ | Accumulated withdrawals |
| 8 | Virtual-account uncollected checks | N | 13 | 151 | - | ⊙ | Uncollected checks among virtual-account deposits |
| 9 | Ledger-balance sign | AN | 1 | 164 | - | - | - for negative, SPACE for positive |
| 10 | Previous-day deposit balance | N | 13 | 165 | - | - | Resale clients only; SPACE otherwise |
| 11 | Filler | AN | 22 | 178 | - | - | SPACE |
Interpreting Amounts
- Amount fields are 13-digit KRW values without a decimal point.
- Treat the ledger balance as negative when the sign field is
-. - Determine actual remittance capacity from
available withdrawal, not the ledger balance. - Uncollected check amounts may be excluded from available funds.
The Balance Can Change After the Inquiry
Other transactions may change the balance immediately after a successful inquiry. Treat the remittance response—not the balance inquiry—as the final result.
Need technical support?
Code Samples
HectoFinancial GitHub