Foreign Currency Auto Transfer Summary (7000/810)
A message used to retrieve summary information for foreign currency auto transfer transactions. Inquiry can be performed per account or for all accounts.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 7000 | 7100 |
| Business type | 810 | 810 |
| Direction | Merchant → Bank | Bank → Merchant |
| Message size | 2000 bytes (Common Header 100 + Individual Data Block 1900) |
Common Header (100 bytes)
This is the common header for all real-time firm banking messages.
| No | Field | Position | Length | Required | Description |
|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | Y | Recipient's TRANSACTION CODE (SETTLEBNK or SPACE) |
| 2 | Merchant ID | 9 | 12 | Y | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | Y | Opening bank code contracted for firm banking |
| 4 | Message type code | 24 | 4 | Y | Message code (request: 7000, response: 7100) |
| 5 | Business type code | 28 | 3 | Y | Business type (810) |
| 6 | Transmission count | 31 | 1 | Y | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | Y | Daily unique sequence number (MAX 950,000) |
| 8 | Transmission date | 38 | 8 | Y | Message transmission date (YYYYMMDD) |
| 9 | Transmission time | 46 | 6 | Y | Message transmission time (hhmmss) |
| 10 | Response code | 52 | 4 | - | Response code (error code), SPACE on request |
| 11 | Reserved area | 56 | 44 | - | Hecto Financial proprietary area |
Individual Data Block (1900 bytes)
Request/Response Parameters
| No | Field | Position | Length | Request | Response | Description |
|---|---|---|---|---|---|---|
| 1 | Error field number | 100 | X(4) | - | Y | Used when response code in common header is TYPE |
| 2 | Inquiry type | 104 | X(2) | Y | - | 01: Per-account inquiry, 99: All accounts inquiry |
| 3 | Inquiry target currency | 106 | X(3) | Y | - | |
| 4 | Inquiry target date | 109 | X(8) | Y | - | |
| 5 | Inquiry target account number | 117 | X(15) | Conditional | - | Used when inquiry type is 01 |
| 6 | Total count | 132 | X(7) | - | Y | |
| 7 | Total amount (integer part) | 139 | 9(15) | - | Y | |
| 8 | Total amount (decimal part) | 154 | 9(3) | - | Y | |
| 9 | Normal count | 157 | 9(7) | - | Y | |
| 10 | Normal amount (integer part) | 164 | 9(15) | - | Y | |
| 11 | Normal amount (decimal part) | 179 | 9(3) | - | Y | |
| 12 | Error count | 182 | 9(7) | - | Y | |
| 13 | Error amount (integer part) | 189 | 9(15) | - | Y | |
| 14 | Error amount (decimal part) | 204 | 9(3) | - | Y | |
| 15 | Reserved | 207 | X(1793) | - | - | SPACE |
Inquiry Type Codes
| Code | Description |
|---|---|
| 01 | Per-account inquiry |
| 99 | All accounts inquiry |
Message Structure
Request Message (2000 bytes)2000 bytes
Common Header100B · offset 0
Identification code9 · 0
Merchant ID12 · 9
Bank code3 · 21
Message type code4 · 24
Business type code3 · 28
Transmission count1 · 31
Message sequence number6 · 32
Transmission date8 · 38
Transmission time6 · 46
Response code4 · 52
Reserved area44 · 56
Individual Data Block1900B · offset 100
Error field number4 · 100
Inquiry type2 · 104
Inquiry target currency3 · 106
Inquiry target date8 · 109
Inquiry target account number15 · 117
Total count7 · 132
Total amount (integer part)15 · 139
Total amount (decimal part)3 · 154
Normal count7 · 157
Normal amount (integer part)15 · 164
Normal amount (decimal part)3 · 179
Error count7 · 182
Error amount (integer part)15 · 189
Error amount (decimal part)3 · 204
Reserved1793 · 207
필수
선택
응답전용 / 예비
길이 · 위치Response Codes
Response codes vary by bank; the code list can be requested from the relevant bank or Hecto Financial.
- The response code field in the common header must be set to SPACE in request messages and must contain the corresponding error code in response messages.
- Response code VTIM indicates a response timeout session error and is not an error response. (If 3000/700 is not received, verify with 3000/800)
Need technical support?
Code Samples
HectoFinancial GitHub