Bank Maintenance Windows
Scheduled daily maintenance windows for financial institutions. Transaction processing is unavailable during these periods.
NOTE
Recommended Transaction Hours
Hecto Financial recommends scheduling transactions between 01:00 and 23:30. Maintenance windows may be extended without prior notice.
Major Banks
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
002 | Korea Development Bank | 23:30–00:30 | 23:50 | 00:15 | 2nd Sunday of each month, 00:00–04:00 |
003 | Industrial Bank of Korea (IBK) | 24:00–00:30 | 23:50 | 00:12 | Every Sunday, 00:00–00:30 |
004 | KB Kookmin Bank | 24:00–00:30 | 23:50 | 00:12 | 3rd Sunday of each month, 00:00–06:00 |
007 | SH Suhyup Bank | 23:50–00:30 | 23:30 | 00:30 | — |
011 | NH NongHyup Bank | 24:00–00:30 | 23:50 | 00:12 | 3rd Monday of each month, 00:00–04:00 |
020 | Woori Bank | 23:50–00:30 | 23:50 | 00:10 | 2nd Sunday of each month, 02:00–06:00 |
023 | Standard Chartered Bank Korea | 23:30–00:30 | 23:50 | 00:12 | — |
027 | Citi Bank Korea | 23:40–00:30 | 23:50 | 00:30 | Daily, 00:30–04:30 |
081 | Hana Bank | 23:40–00:30 | 23:50 | 00:15 | 2nd Sunday of each month, 00:00–08:00 |
088 | Shinhan Bank | 23:40–00:30 | 23:50 | 00:05 | — |
Regional Banks
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
031 | iM Bank (Daegu Bank) | 23:40–00:30 | 23:50 | 00:05 | — |
032 | BNK Busan Bank | 23:30–00:30 | 23:50 | 00:05 | — |
034 | Kwangju Bank | 23:40–00:30 | 23:50 | 00:05 | 2nd Sunday of each month, 02:00–06:00 |
035 | Jeju Bank | 23:40–00:30 | 23:50 | 00:12 | Every Sunday, 04:30–05:00 |
037 | Jeonbuk Bank | 24:00–00:30 | 23:50 | 00:05 | 2nd Saturday of each month, 00:00–06:00 |
039 | BNK Kyongnam Bank | 23:40–00:30 | 23:50 | 00:05 | 2nd Sunday of each month, 00:00–07:00 |
Other Financial Institutions
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
045 | MG Community Credit Cooperative | 23:50–00:30 | 23:30 | 00:30 | — |
048 | NACUFOK (Credit Union) | 23:40–00:30 | 23:50 | 00:05 | — |
050 | Korea Savings Bank Federation | 23:50–00:10 | 23:50 | 00:35 | — |
064 | National Forestry Cooperative Federation | 23:30–00:30 | 23:30 | 01:00 | — |
071 | Korea Post | 23:40–00:30 | 23:50 | 00:05 | — |
Internet-Only Banks
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
089 | K-Bank | 23:40–00:30 | 23:35 | 00:35 | — |
090 | KakaoBank | 23:50–00:10 | 23:50 | 00:05 | — |
092 | Toss Bank | 23:55–00:05 | 23:55 | 00:05 | — |
103 | SBI Savings Bank | 23:55–00:10 | 23:50 | 00:05 | — |
Securities Firms
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
209 | Yuanta Securities | 23:50–00:10 | 23:50 | 00:10 | — |
238 | Mirae Asset Securities | 23:30–00:20 | 23:30 | 00:20 | Every Saturday, 08:00–08:30 |
240 | Samsung Securities | 23:30–00:20 | 23:50 | 00:10 | — |
243 | Korea Investment & Securities | 23:40–00:10 | 23:40 | 00:10 | — |
247 | NH Investment Securities | 23:50–00:15 | 23:50 | 00:05 | — |
266 | SK Securities | 23:50–00:30 | 23:30 | 00:30 | — |
267 | Daishin Securities | 23:55–00:25 | 23:55 | 00:25 | — |
278 | Shinhan Financial Investment | 23:25–00:15 | 23:30 | 00:15 | Daily, 23:30–00:10 and 03:00–03:10 |
280 | Eugene Investment Securities | 23:30–00:30 | 23:50 | 00:35 | — |
287 | Meritz Securities | 23:50–00:20 | 23:50 | 00:20 | — |
Need technical support?
Code Samples
HectoFinancial GitHub