Foreign Currency Remittance Result Notification Missing Sequence (3000/800)
Message for querying missing (skipped) sequence numbers in the foreign currency remittance result notification (3000/700). Set the retransmission target sequence number in the Common Header message sequence number field, and the retransmission target transaction date in the transmission date field.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 3000 | 3100 |
| Business type | 800 | 800 |
| Direction | Merchant → Bank | Bank → Merchant |
| Message size | 2000 bytes (Common Header 100 + Individual Data Block 1900) |
NOTE
Common Header Setup Note
For missing sequence inquiry, set the retransmission target sequence number in the Common Header message sequence number field, and the retransmission target transaction date (YYYYMMDD) in the transmission date field.
IBK / Standard Chartered Bank Korea Notes
For IBK and Standard Chartered Bank Korea, set the missing sequence number in the Common Header message sequence number field and today's transmission date in the transmission date field. Set the remittance request date in the foreign currency remittance request date field. Standard Chartered Bank Korea receives the result as a result notification (3000/700) message instead of a direct response.
Common Header (100 bytes)
This is the common header for all Real-Time Firm Banking messages.
| No | Field | Position | Length | Required | Description |
|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | Y | Recipient's TRANSACTION CODE (SETTLEBNK or SPACE) |
| 2 | Merchant ID | 9 | 12 | Y | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | Y | Opening bank code contracted for firm banking |
| 4 | Message type code | 24 | 4 | Y | Message code (request: 3000, response: 3100) |
| 5 | Business type code | 28 | 3 | Y | Business type (800) |
| 6 | Transmission count | 31 | 1 | Y | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | Y | Retransmission target sequence number |
| 8 | Transmission date | 38 | 8 | Y | Retransmission target transaction date (YYYYMMDD) |
| 9 | Transmission time | 46 | 6 | Y | Message transmission time (hhmmss) |
| 10 | Response code | 52 | 4 | - | Response code (error code), SPACE on request |
| 11 | Reserved area | 56 | 44 | - | Hecto Financial proprietary area |
Individual Data Block (1900 bytes)
Request/Response Parameters
| No | Field | Position | Length | Request | Response | Description |
|---|---|---|---|---|---|---|
| 1 | Foreign currency remittance request date | 100 | 9(8) | Y | Y | Foreign currency remittance request acceptance date |
| 2 | Foreign currency remittance request sequence number | 108 | 9(6) | Conditional | Y | Foreign currency remittance request message sequence number |
| 3 | Customer number | 114 | 9(10) | - | Y | Business registration number |
| 4 | Debit account number | 124 | X(16) | - | Y | Account number pre-registered with the bank |
| 5 | Remittance amount | 140 | 9(15) | - | Y | Includes 3 decimal places (12,3) |
| 6 | Remittance currency | 155 | X(3) | - | Y | ISO CODE (e.g., USD, JPY) |
| 7 | Remittance type | 158 | X(1) | - | Y | 1: Overseas remittance, 2: Domestic remittance, 3: Same-Bank transfer, 4: Domestic remittance (KFTC-routed) |
| 8 | Remitter name (English) | 159 | X(35) | - | Y | Sender |
| 9 | Beneficiary name (English) | 194 | X(35) | - | Y | Recipient |
| 10 | Beneficiary account number | 229 | X(35) | - | Y | |
| 11 | Beneficiary address | 264 | X(3*35) | - | Y | |
| 12 | Instructions to beneficiary | 369 | X(4*35) | - | Y | |
| 13 | Counterpart country code | 509 | X(2) | - | Y | |
| 14 | Remittance to sanctioned country | 511 | X(1) | - | N | Set 'Y' when remitting to a sanctioned country |
| 15 | Beneficiary bank code | 512 | X(11) | - | Y | BIC CODE / Same-Bank DORRES CODE |
| 16 | Beneficiary bank name and address | 523 | X(4*35) | - | N | May be omitted if bank code is entered |
| 17 | Remittance message type | 663 | X(1) | - | Y | 1: MT100, 2: MT100 & MT202 |
| 18 | Settlement bank code | 664 | X(11) | - | Y | Settlement bank BIC CODE |
| 19 | Settlement bank | 675 | X(35) | - | Y | Settlement bank name |
| 20 | Intermediary bank 1 code | 710 | X(11) | - | N | BIC CODE |
| 21 | Intermediary bank 1 | 721 | X(35) | - | N | Intermediary bank 1 name |
| 22 | Intermediary bank 2 code | 756 | X(11) | - | N | BIC CODE |
| 23 | Intermediary bank 2 | 767 | 9(35) | - | N | Intermediary bank 2 name |
| 24 | Intermediary bank 3 code | 802 | X(11) | - | N | BIC CODE |
| 25 | Intermediary bank 3 | 813 | X(35) | - | N | Intermediary bank 3 name |
| 26 | Fee debit account number | 848 | 9(16) | - | Y | |
| 27 | Overseas bank fee bearer | 864 | X(1) | - | Y | 1: Beneficiary bears, 2: Remitter bears |
| 28 | Overseas bank fee debit account designation | 865 | X(1) | - | Y | 1: Debit account, 2: Fee debit account |
| 29 | Remittance amount (debit account currency basis) | 866 | 9(15) | - | Y | Includes 3 decimal places |
| 30 | Exchange rate applied on debit | 881 | 9(7) | - | Y | Applied when debiting KRW account (includes 2 decimal places) |
| 31 | Domestic remittance fee | 888 | 9(15) | - | Y | Includes 3 decimal places |
| 32 | Exchange rate applied on domestic fee debit | 903 | 9(7) | - | Y | Applied when debiting KRW account (includes 2 decimal places) |
| 33 | Overseas bank payment fee | 910 | 9(15) | - | Y | Fee incurred by settlement bank (includes 3 decimal places) |
| 34 | Exchange rate applied on overseas bank fee debit | 925 | 9(7) | - | Y | Applied when debiting KRW account (includes 2 decimal places) |
| 35 | Payment purpose code | 932 | 9(3) | - | N | Choose one: payment purpose code or payment purpose (Korean) |
| 36 | Payment purpose | 935 | X(35) | - | N | Choose one: payment purpose code or payment purpose (Korean) |
| 37 | Transaction number | 970 | 9(20) | - | Y | |
| 38 | ValueDate | 990 | X(8) | - | N |
Bank-Specific Additional Fields
| No | Field | Position | Length | Condition | Description |
|---|---|---|---|---|---|
| 39 | Foreign exchange bank designation code | 998 | X(2) | Woori Bank | |
| 40 | Foreign exchange bank designation resident ID or passport number | 1000 | X(13) | Woori Bank | |
| 41 | Financial currency code | 1013 | 9(3) | Woori Bank | |
| 42 | Financial exchange rate | 1016 | 9(11) | Woori Bank | Includes 5 decimal places |
| 43 | Payment purpose code | 1027 | 9(5) | Y | Bank of Korea payment purpose code digit change (2014.12.15) |
| 44 | Debit amount (KRW equivalent) | 1032 | 9(15) | SC Bank | |
| 45 | Reserved | 1047 | X(953) | - | SPACE |
Message Structure
Request/Response Message (2000 bytes)2000 bytes
Common Header100B · offset 0
Identification code9 · 0
Merchant ID12 · 9
Bank code3 · 21
Message type code4 · 24
Business type code3 · 28
Transmission count1 · 31
Message sequence number6 · 32
Transmission date8 · 38
Transmission time6 · 46
Response code4 · 52
Reserved area44 · 56
Individual Data Block1900B · offset 100
Foreign currency remittance request date8 · 100
Foreign currency remittance request sequence number6 · 108
Customer number10 · 114
Debit account number16 · 124
Remittance amount15 · 140
Remittance currency3 · 155
Remittance type1 · 158
Remitter name (English)35 · 159
Beneficiary name (English)35 · 194
Beneficiary account number35 · 229
Beneficiary address105 · 264
Instructions to beneficiary140 · 369
Counterpart country code2 · 509
Remittance to sanctioned country1 · 511
Beneficiary bank code11 · 512
Beneficiary bank name and address140 · 523
Remittance message type1 · 663
Settlement bank code11 · 664
Settlement bank35 · 675
Intermediary bank 1 code11 · 710
Intermediary bank 135 · 721
Intermediary bank 2 code11 · 756
Intermediary bank 235 · 767
Intermediary bank 3 code11 · 802
Intermediary bank 335 · 813
Fee debit account number16 · 848
Overseas bank fee bearer1 · 864
Overseas bank fee debit account designation1 · 865
Remittance amount (debit account currency basis)15 · 866
Exchange rate applied on debit7 · 881
Domestic remittance fee15 · 888
Exchange rate applied on domestic fee debit7 · 903
Overseas bank payment fee15 · 910
Exchange rate applied on overseas bank fee debit7 · 925
Payment purpose code3 · 932
Payment purpose35 · 935
Transaction number20 · 970
ValueDate8 · 990
Foreign exchange bank designation code2 · 998
Foreign exchange bank designation resident ID or passport number13 · 1000
Financial currency code3 · 1013
Financial exchange rate11 · 1016
Payment purpose code5 · 1027
Debit amount (KRW equivalent)15 · 1032
Reserved953 · 1047
필수
선택
응답전용 / 예비
길이 · 위치Response Codes
Response codes vary by bank. You can request the code list from the bank or Hecto Financial.
- The response code field in the Common Header is set to SPACE in request messages and to the applicable error code in response messages.
- The VTIM response code indicates a response timeout session error and is not an error response. (If 3000/700 is not received, verify using 3000/800.)
Need technical support?
Code Samples
HectoFinancial GitHub