Decline Code Table
Detailed description of the decline code (outRsltCd) field in Easy Cash Direct Debit API responses.
Common Codes
| Code | Description |
|---|---|
| 0000 | Success |
Account / Transaction Errors (ST01–ST44)
| Code | Description |
|---|---|
| ST01 | Account does not exist |
| ST02 | Invalid account |
| ST03 | Duplicate debit occurred |
| ST04 | System error during VAN request |
| ST05 | No VAN response data |
| ST06 | Transaction reference number not found |
| ST07 | Communication failure |
| ST08 | Account already enrolled |
| ST09 | Invalid request message |
| ST10 | Internal system error |
| ST11 | Bank maintenance window |
| ST12 | Insufficient balance in debit account |
| ST13 | ARS authentication result not found |
| ST14 | ARS authentication request values do not match |
| ST15 | Direct debit account has been terminated |
| ST16 | Debit account has transaction restrictions |
| ST17 | Resident registration number or business registration number error |
| ST18 | Account error (cannot be enrolled for easy payment) |
| ST19 | Other transaction not possible |
| ST20 | Account error |
| ST21 | Recipient account not found |
| ST22 | Legally restricted account |
| ST23 | Non-real name account |
| ST24 | Account holder mismatch |
| ST25 | Transaction already voided |
| ST26 | Void amount error |
| ST27 | ARS authentication failed |
| ST28 | ARS call not receivable |
| ST29 | Account enrollment in progress |
| ST30 | Refund in progress |
| ST31 | Duplicate remittance occurred |
| ST32 | Payer name inquiry failed |
| ST33 | Single transaction limit exceeded |
| ST34 | Daily limit exceeded |
| ST35 | Incident account |
| ST36 | Connection timed out after the allowed period. |
| ST37 | Easy payment void |
| ST38 | Request in progress |
| ST39 | Duplicate refund request |
| ST40 | Request already in processing |
| ST41 | Service capacity exceeded |
| ST42 | System busy |
| ST43 | Account already enrolled. |
| ST44 | Bank not available for transactions |
Duplicate / Transaction Errors (ST50–ST53)
| Code | Description |
|---|---|
| ST50 | Duplicate message request |
| ST51 | Cash receipt user already registered |
| ST52 | Cash receipt user not registered |
| ST53 | Account already terminated |
Limit / Password Errors (ST60–ST72)
| Code | Description |
|---|---|
| ST60 | Transaction failed |
| ST61 | Single transaction limit amount exceeded |
| ST62 | Daily limit amount exceeded |
| ST63 | Monthly limit amount exceeded |
| ST64 | Daily transaction count limit exceeded |
| ST65 | Monthly transaction count limit exceeded |
| ST66 | Password registration failed |
| ST67 | Password mismatch |
| ST68 | Service suspended |
| ST69 | This payment service is not available under policy. Please use a different payment method. |
| ST70 | This payment service is not available under policy. Please contact Hecto Financial customer service. (1600-5220) |
| ST71 | Void/refund limit exceeded |
| ST72 | ARS secondary authentication required for payment |
Abuse Prevention Errors (ST75–ST76)
| Code | Description |
|---|---|
| ST75 | Account unavailable due to multiple incorrect attempts. Please retry the next day. |
| ST76 | Account unavailable due to multiple incorrect attempts. Please retry the next day. |
NOTE
Abuse prevention details
ST75: Account unavailable due to account holder inquiry abuse (multiple account numbers) / ST76: Account unavailable due to account holder inquiry abuse (failure count exceeded)
Identity Verification Errors (ST86–ST87)
| Code | Description |
|---|---|
| ST86 | Authentication failed. (Mobile identity verification) |
| ST87 | Not registered for easy identity verification. (Mobile identity verification) |
System Errors (ST99, VTIM)
| Code | Description |
|---|---|
| ST99 | Easy payment system under maintenance |
| VTIM | Relay institution timeout |
Authentication Errors (SE01–SE12)
| Code | Description |
|---|---|
| SE01 | Authentication has expired. |
| SE02 | Authentication number does not match. |
| SE03 | Authentication confirmation attempt limit exceeded. |
| SE04 | Open Banking account has been terminated. Termination required. |
| SE05 | Invalid Open Banking account. Termination required. |
| SE06 | SMS identity verification request limit exceeded. Please try again later. |
| SE09 | SMS authentication number does not exist. |
| SE12 | Open Banking safe-blocking user |
Need technical support?
Code Samples
HectoFinancial GitHub