Specific Money Trust Deposit/Payment (2000/106)
Woori Bank exclusive specific money trust deposit/payment message. Used for deposits and payments on specific money trust products.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 2000 | 2100 |
| Business type | 106 | 106 |
| Direction | Merchant → Bank | Bank → Merchant |
| Message length | 300 Bytes | 300 Bytes |
Woori Bank Exclusive
This message is only available for merchants with a firm banking contract with Woori Bank.
Common Header (100 bytes)
| No | Field | Position | Length | Merchant | Bank | Description |
|---|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | ● | ● | Recipient's TRANSACTION CODE |
| 2 | Merchant ID | 9 | 12 | ● | ● | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | ● | ● | Opening bank contracted for firm banking (020: Woori) |
| 4 | Message type code | 24 | 4 | ● | ● | Request: 2000, Response: 2100 |
| 5 | Business type code | 28 | 3 | ● | ● | 106 |
| 6 | Transmission count | 31 | 1 | ● | ● | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | ● | ● | Daily unique sequence number |
| 8 | Transmission date | 38 | 8 | ● | ● | YYYYMMDD |
| 9 | Transmission time | 46 | 6 | ● | ● | hhmmss |
| 10 | Response code | 52 | 4 | ● | SPACE on request, error code on response | |
| 11 | Reserved area | 56 | 44 |
Individual Body (200 bytes)
| No | Field | Position | Length | Merchant | Bank | Description |
|---|---|---|---|---|---|---|
| 1 | Payment account | 100 | 15 | ● | Payment account number | |
| 2 | Password | 115 | 8 | ● | Payment account passbook password | |
| 3 | Verification code | 123 | 6 | ● | ||
| 4 | Withdrawal amount | 129 | 13 | ● | Transfer amount | |
| 5 | Balance | 142 | 14 | ● | Balance after transaction (includes sign) | |
| 6 | Bank code | 156 | 2 | ● | Deposit account bank code | |
| 7 | Deposit account | 158 | 15 | ● | Deposit account number | |
| 8 | Fee | 173 | 9 | ● | Transfer fee | |
| 9 | Depositor name | 182 | 20 | ● | ||
| 10 | Customer resident registration number | 202 | 13 | Blank | ||
| 11 | Auto-transfer type | 215 | 2 | Fixed value 30 | ||
| 12 | Deposit type/unrealized profit flag | 217 | 1 | ● | See below | |
| 13 | Deposit date/maturity date | 218 | 8 | ● | See below | |
| 14 | Deposit transaction sequence number | 226 | 4 | ● | See below | |
| 15 | Management type code | 230 | 2 | ▲ | Deposit only; "02": call | |
| 16 | Special product number | 232 | 5 | ● | Deposit only; varies by product | |
| 17 | Reserved | 237 | 63 |
Message Structure
Specific Money Trust Deposit/Payment Request Message (300 bytes)300 bytes
Common header100B · offset 0
Identification code9 · 0
Merchant ID12 · 9
Bank code3 · 21
Message type code4 · 24
Business type code3 · 28
Transmission count1 · 31
Message sequence number6 · 32
Transmission date8 · 38
Transmission time6 · 46
Response code4 · 52
Reserved area44 · 56
Individual body200B · offset 100
Payment account15 · 100
Password8 · 115
Verification code6 · 123
Withdrawal amount13 · 129
Balance14 · 142
Bank code2 · 156
Deposit account15 · 158
Fee9 · 173
Depositor name20 · 182
Customer resident registration number13 · 202
Auto-transfer type2 · 215
Deposit type/unrealized profit flag1 · 217
Deposit date/maturity date8 · 218
Deposit transaction sequence number4 · 226
Management type code2 · 230
Special product number5 · 232
Reserved63 · 237
필수
선택
응답전용 / 예비
길이 · 위치Deposit Type/Unrealized Profit Flag (Position 217)
On Deposit (Deposit type)
| Value | Description |
|---|---|
| 1 | Consolidated |
| 2 | Individual |
On Payment (Unrealized profit flag)
| Value | Description |
|---|---|
| Y | Unrealized |
| N | Settled cost |
Deposit Date/Maturity Date (Position 218)
| Transaction Type | Deposit Form | Value |
|---|---|---|
| Deposit | Consolidated | Original deposit date |
| Deposit | Individual | Maturity date |
| Payment | - | Original transaction date to be paid |
Deposit Transaction Sequence Number (Position 226)
| Transaction Type | Value |
|---|---|
| Deposit | Transaction sequence number to consolidate |
| Payment | Transaction sequence number to pay |
Management Type Code Notes
NOTE
Individual Deposit Note
For individual deposits, do not enter the management type code if a special product number is present.
Response Codes
Response codes vary by bank. Contact the bank or Hecto Financial for the code list.
| Code | Description |
|---|---|
| 0000 | Normal processing |
| VTIM | Response timeout (session error) |
| Other | Bank-specific error codes |
Need technical support?
Code Samples
HectoFinancial GitHub