Error Codes
This is the list of response codes returned by PG payment services.
PG Common Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
0000 | Successful | 0009 | User cancelled |
1001 | Missing payment request info (merchant ID) | 1002 | Missing payment request info (payment method) |
1003 | Missing payment request info (transaction date) | 1004 | Missing payment request info (transaction time) |
1005 | Missing payment request info (merchant order number) | 1006 | Missing payment request info (merchant Korean name) |
1007 | Missing payment request info (merchant English name) | 1008 | Missing payment request info (product name) |
1009 | Missing payment request info (transaction amount) | 1010 | Missing payment request info (result processing URL) |
1011 | Missing payment request info (result screen URL) | 1012 | Missing payment request info (payment cancel URL) |
1013 | Missing payment request info (merchant customer ID) | 1101 | Payment request info length error (merchant ID) |
1102 | Payment request info length error (payment method) | 1103 | Payment request info length error (request date) |
1104 | Payment request info length error (request time) | 1105 | Payment request info length error (merchant order number) |
1106 | Payment request info length error (merchant Korean name) | 1107 | Payment request info length error (merchant English name) |
1108 | Payment request info length error (product name) | 1109 | Payment request info length error (transaction amount) |
1110 | Payment request info length error (customer name) | 1111 | Payment request info length error (result processing URL) |
1112 | Payment request info length error (result screen URL) | 1113 | Payment request info length error (payment cancel URL) |
1114 | Payment request info length error (merchant reserved field) | 1115 | Payment request info length error (email) |
1116 | Payment request info length error (product provision period) | 1117 | Payment request info length error (merchant customer ID) |
1118 | Payment request info length error (tax exemption status) | 1119 | Payment request info length error (taxable amount) |
1120 | Payment request info length error (VAT amount) | 1121 | Payment request info length error (non-taxable amount) |
1122 | Payment request info length error (service charge) | 1123 | Payment request info length error (card payment type) |
1124 | Payment request info length error (specific card issuer code) | 1125 | Payment request info length error (app schema) |
1126 | Payment request info length error (customer IP address) | 1127 | Payment request info length error (hash data) |
1901 | Hash value mismatch error | 1902 | Encryption item unprocessed error |
2001 | Security number does not match | 2002 | Security number authentication attempts exceeded |
2003 | Authentication timeout | 5001 | Access via invalid path (null error) |
5002 | Transaction timeout (expired error) | 5003 | Access via invalid path (encoding error) |
5004 | Access via invalid path (parse error) | 5005 | Access via invalid path (mapping error) |
5006 | Access via invalid path (io error) | 6001 | Invalid request message |
9001 | Legacy code lookup error | 9002 | Checkout option lookup error |
9003 | Checkout banner lookup error | 9004 | Terms list lookup error |
9005 | Notice lookup error | 9006 | Partnership discount lookup error |
9007 | Payment info lookup error | 9901 | Gateway request message error |
9902 | Gateway response message error | 9903 | Gateway request error |
9904 | Gateway response error | 9905 | Gateway system error |
9999 | Internal system error | 3007 | Cancellation limit exceeded |
ST01 | Customer info not found | STR1~STR8 | Internal policy |
ST06 | Transaction info not found | ST03 | Already paid transaction |
ST08 | Account already registered | ST07 | Invalid message |
ST09 | Invalid request message | ST10 | Internal system error |
ST11 | Source system maintenance period | ST13 | No authentication record |
ST19 | Transaction not possible (other) | ST24 | Account holder mismatch |
ST25 | Duplicate cancellation request | ST26 | Cancellation info error |
ST30 | Authentication session expired | ST32 | Account holder name error |
ST38 | Processing in progress | ST39 | Duplicate refund request |
ST41 | Excessive traffic | ST44 | Source system info error |
ST45 | Cancellation failed | ST46 | Cancellation period elapsed |
ST47 | Unregistered store | ST48 | Unregistered merchant |
ST50 | Duplicate request | ST54 | Partial cancellation not available |
ST55 | Mixed tax amount mismatch | ST56 | Cancellation sequence error |
ST57 | Cancellation amount (refund amount) exceeds original transaction amount. | ST58 | Cancellation request amount does not match original transaction amount. |
ST60 | Abnormal processing | ST68 | Service suspended |
ST69 | Service unavailable | ST70 | Policy blocked |
ST79 | System error | ST90~ST97 | Defined individually per payment method |
ST99 | Other error | VTIM | Source system timeout |
Credit Card Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
CA01 | Source system maintenance | CA02 | Source system failure |
CA03 | Message validity check | CA04 | Payment relay failure |
CA10 | Transaction info not found | CA11 | Already acquired transaction |
CA12 | Already cancelled transaction | CA13~CA19 | Request info error |
CA20 | Card expiration date is invalid. | CA21~CA23 | Installment-related error |
CA26 | Usage count exceeded | CA27~CA29 | Password-related error |
CA30 | Identification number error | CA31~CA37 | Limit-related error |
CA38 | Transaction not available due to insufficient points | CA40~CA41 | Transaction amount error |
CA42 | Transaction not available for amounts under 1,000 KRW or 99,999,999 KRW and above | CA50~CA57 | Card status error |
CA58 | Unregistered card. Please contact the card issuer. | CA60~CA64 | Merchant status error |
CA59 | Corporate card transactions are not available. | J999 | Please call the card issuer |
CA65 | Merchant not contracted for authenticated transactions | CA70 | Identification number (date of birth/business registration number) + password is invalid |
CA75 | Public certificate authentication info is invalid. | CA80 | Transaction service unavailable |
CA81 | Error occurred during transaction processing | 0905 | Identity verification required |
CA82 | Please call the card issuer | CA83 | This transaction cannot be cancelled. |
CA84 | Other error occurred. | CA85 | Error occurred during cancellation transaction processing. |
CA86 | Duplicate transaction. | CA87 | Merchant number is invalid. |
CA88 | Partial cancellation is not available for this prepaid card (gift card). | 8373 | Please call the card issuer |
8375 | Other error handling |
Mobile Payment Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
MP01 | Request data error | MP02 | Request info mismatch |
MP03 | Payment info not found | MP04 | Unregistered merchant/service |
MP05~MP13 | Customer-related payment unavailable | MP14~MP17 | Mobile carrier micropayment unavailable |
MP18~MP19 | Mobile carrier micropayment consent | MP20~MP21 | Mobile carrier micropayment block request |
MP22 | Mobile carrier automatic payment block | MP23~MP26 | Limit exceeded |
MP27~MP33 | Source system RM (imPAY) | MP34~MP36 | Source system duplicate processing |
MP37~MP40 | Source system additional service | MP41~MP44 | Micropayment password |
MP45 | No previous month info for monthly auto-payment | MP50~MP51 | Validity time exceeded |
MP60~MP77 | Authentication-related error | MP78 | Simple payment service |
MP80 | Cancellation failed | MP81 | Cancellation period elapsed |
MP82 | Already cancelled transaction | MP94 | Service unavailable |
MP95~MP96 | Excessive source system traffic | MP97 | Internal error |
MP98 | Other error | MP99 | Checkout authentication cancellation processed |
Account Transfer Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
RA01 | Transfer count exceeded | RA02~RA04 | Limit-related error |
RA05 | Insufficient balance | RA10~RA13 | Customer info mismatch |
RA14 | Amount exceeded | RA15 | Amount mismatch |
RA16 | Duplicate payment | RA17 | Bank info not found |
RA20 | Bank info not found | RA21 | Account number status error |
RA30~RA31 | Business hours closed | RA32 | Service unavailable merchant |
RA33 | Already cancelled transaction | RA34 | Original transaction lookup failed |
RA35 | Transaction info not found | RA40 | Check processing |
RA41 | Certificate processing | RA80~RA81 | Source system network error |
RA82 | Hecto Financial error | RA83 | Source system network error |
RA84 | Hecto Financial error | RA85 | Authentication processing |
RA86~RA87 | Bank error | RA88 | Bank business hours closed |
Virtual Account / Reconciliation API Response Codes
| Code | Description |
|---|---|
0000 | Processed successfully. |
1001 | No lookup records |
ST09 | Invalid request message |
ST10 | Internal system error |
ST90 | Unregistered merchant ID |
ST91 | Required parameter error |
ST92 | Hash value mismatch |
Point Damoa Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
CP01 | Limit exceeded | CP02 | Available amount exceeded |
CP03 | Request amount exceeded | CP04 | Amount mismatch |
CP10~CP11 | Customer info lookup failed | CP12 | Authentication-related |
CP13 | Customer info not found | CP14 | Terms record not found |
CP15~CP16 | Member info related | CP17 | Duplicate payment error |
CP30 | Already cancelled transaction | CP31 | Transaction time expired |
CP32~CP33 | Original transaction lookup failed | CP34 | Duplicate payment error |
CP70 | Merchant status error | CP71 | Advertisement-related error |
CP80~CP87 | Source system-related error | CP88 | File-related error |
CP89 | Point lookup-related error | CP90 | Input info error |
Gift Certificate Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
GC01 | Request data error | GC02 | Request info mismatch |
GC03 | Payment info not found | GC04 | Unregistered merchant/service |
GC05 | Payment info not found | GC06 | Duplicate payment error |
GC07 | Limit exceeded | GC08 | Processing complete |
GC09 | Authentication info error | GC10 | Member info related |
GC11 | Limit exceeded | GC12~GC13 | Merchant status error |
GC20~GC24 | Source system-related error | GC40 | Cancellation failed |
GC41 | Cancellation already processed | GC42 | Cancellation not available |
GC94 | Service unavailable | GC95~GC96 | Source system error |
GC97 | Internal error | GC98 | Other error |
ST90 | Gift certificate individual alert window display |
T-money Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
TM01 | Already cancelled transaction | TM02 | Payment info not found |
TM03 | Duplicate cancellation | TM04 | Cancellation amount exceeded |
TM05 | Request data error | TM11 | Cancellation error |
TM14 | Unregistered merchant/service | TM22~TM23 | CASHBEE transaction |
TM30 | Refund period exceeded | TM40 | Cancellation failed |
TM99 | Unknown error |
Simple Payment Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
PZ01, PZ05 | Source system maintenance | PZ02 | Source system failure |
PZ03 | Payment relay error | PZ04 | Unauthorized access |
PZ06 | Invalid account | PZ07 | Invalid card number |
PZ08 | Card expiration date is invalid | PZ09 | Request info error |
PZ10 | Original transaction info not found | PZ14~PZ19 | Password-related error |
PZ26~PZ27 | Invalid amount | PZ31 | Transaction unavailable merchant |
PZ32 | Merchant operating hours ended | PZ33~PZ35 | Payment method transaction unavailable |
PZ40, PZ42 | Installment-related error | PZ45 | Authentication error count exceeded |
PZ50~PZ54 | Card status error | PZ60~PZ65 | Member info-related error |
PZ69 | Message format error | PZ70 | Transaction service unavailable |
PZ71 | Error occurred during transaction processing | PZ72 | Coupon cannot be used. |
PZ73 | Business/corporate registration number mismatch | PZ74 | Please call the card issuer |
PZ75 | Transaction cannot be cancelled | PZ76 | Other error |
PZ77~PZ78 | Refund/cancellation processing error | PZ79 | Transaction time limit expired |
PZ80 | Not within queryable period | PZ81 | Transaction in progress |
PZ82 | Approval record not found | PZ83 | Coupon not applicable |
PZ84 | Refund not available | PZ85 | Event participation not available |
PZ86 | Already processed transaction | PZ87 | Already cancelled transaction |
PZ88 | Already acquired transaction | PZ89~PZ90 | Authentication info-related error |
PZ91 | Discount not applicable |
Need technical support?
Code Samples
HectoFinancial GitHub