Exchange Rate Inquiry (6000/521)
Used to inquire exchange rate information for a specific currency. Provides the standard buying/selling rate, telegraphic transfer selling/buying rate, cash selling/buying rate, and other rate data.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 6000 | 6100 |
| Business type | 521 | 521 |
| Direction | Merchant → Bank | Bank → Merchant |
| Message size | 2000 bytes (Common Header 100 + Individual Data Block 1900) |
Industrial Bank of Korea (IBK) Restriction
For IBK, only announcement rounds 001–099 are supported. Requests with announcement round 100 or higher will result in a validation error (SB50). Additionally, fields 13–18 in the Individual Data Block are not returned.
NOTE
Bank-Specific Differences
Available information varies by bank. Standard Chartered Bank Korea provides LIBOR Rate and additional exchange commission rate information.
Common Header (100 bytes)
This is the common header for all Real-Time Firm Banking messages.
| No | Field | Position | Length | Required | Description |
|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | Y | Recipient's TRANSACTION CODE (SETTLEBNK or SPACE) |
| 2 | Merchant ID | 9 | 12 | Y | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | Y | Opening bank code contracted for firm banking |
| 4 | Message type code | 24 | 4 | Y | Message code (request: 6000, response: 6100) |
| 5 | Business type code | 28 | 3 | Y | Business type (521) |
| 6 | Transmission count | 31 | 1 | Y | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | Y | Daily unique sequence number (MAX 950,000) |
| 8 | Transmission date | 38 | 8 | Y | Message transmission date (YYYYMMDD) |
| 9 | Transmission time | 46 | 6 | Y | Message transmission time (hhmmss) |
| 10 | Response code | 52 | 4 | - | Response code (error code), SPACE on request |
| 11 | Reserved area | 56 | 44 | - | Hecto Financial proprietary area |
Individual Data Block (1900 bytes)
Request/Response Parameters
| No | Field | Position | Length | Request | Response | Description |
|---|---|---|---|---|---|---|
| 1 | Announcement round | 100 | 9(3) | Y | - | |
| 2 | Country name | 103 | X(20) | - | Y | Country name for the exchange rate |
| 3 | Currency code | 123 | X(6) | Y | - | ISO code (USD, JPY) |
| 4 | Inquiry date | 129 | 9(8) | - | Y | YYYYMMDD |
| 5 | T/T selling rate | 137 | 9(9) | - | Y | 2 decimal places (7,2) |
| 6 | T/T buying rate | 146 | 9(9) | - | Y | 2 decimal places (7,2) |
| 7 | T/T preferential selling rate | 155 | 9(9) | - | Y | 2 decimal places (7,2) |
| 8 | Cash selling rate | 164 | 9(9) | - | Y | 2 decimal places (7,2) |
| 9 | Cash buying rate | 173 | 9(9) | - | Y | 2 decimal places (7,2) |
| 10 | Standard exchange rate | 182 | 9(9) | - | Y | 2 decimal places (7,2) |
| 11 | USD conversion rate | 191 | 9(7) | - | Y | 4 decimal places (3,4) |
| 12 | T/C selling rate | 198 | 9(9) | - | Y | 2 decimal places (7,2) |
| 13 | 1-month exchange commission rate | 207 | 9(9) | - | Y | 5 decimal places (4,5) |
| 14 | 3-month exchange commission rate | 216 | 9(9) | - | Y | 5 decimal places (4,5) |
| 15 | 6-month exchange commission rate | 225 | 9(9) | - | Y | 5 decimal places (4,5) |
| 16 | Bank of Korea initial announced rate | 234 | 9(9) | - | Y | 2 decimal places (7,2) |
| 17 | Sight payment rate | 243 | 9(9) | - | Y | 2 decimal places (7,2) |
| 18 | T/T preferential buying rate | 252 | 9(9) | - | Y | 2 decimal places (7,2) |
Standard Chartered Bank Korea Additional Fields
| No | Field | Position | Length | Condition | Description |
|---|---|---|---|---|---|
| 19 | LIBOR Rate 1-month | 261 | 9(9) | SC Bank | 5 decimal places (4,5) |
| 20 | LIBOR Rate 3-month | 270 | 9(9) | SC Bank | 5 decimal places (4,5) |
| 21 | LIBOR Rate 6-month | 279 | 9(9) | SC Bank | 5 decimal places (4,5) |
| 22 | Annual exchange commission rate | 288 | 9(9) | SC Bank | 5 decimal places (4,5) |
| 23 | Exchange commission rate (9/10 days) | 297 | 9(9) | SC Bank | 5 decimal places (4,5) |
| 24 | Exchange commission rate (12 days) | 306 | 9(9) | SC Bank | 5 decimal places (4,5) |
| 25 | Reserved | 315 | X(1685) | - | SPACE |
Message Structure
Request Message (2000 bytes)2000 bytes
Common Header100B · offset 0
Identification code9 · 0
Merchant ID12 · 9
Bank code3 · 21
Message type code4 · 24
Business type code3 · 28
Transmission count1 · 31
Message sequence number6 · 32
Transmission date8 · 38
Transmission time6 · 46
Response code4 · 52
Reserved area44 · 56
Individual Data Block1900B · offset 100
Announcement round3 · 100
Country name20 · 103
Currency code6 · 123
Inquiry date8 · 129
T/T selling rate9 · 137
T/T buying rate9 · 146
T/T preferential selling rate9 · 155
Cash selling rate9 · 164
Cash buying rate9 · 173
Standard exchange rate9 · 182
USD conversion rate7 · 191
T/C selling rate9 · 198
1-month exchange commission rate9 · 207
3-month exchange commission rate9 · 216
6-month exchange commission rate9 · 225
Bank of Korea initial announced rate9 · 234
Sight payment rate9 · 243
T/T preferential buying rate9 · 252
LIBOR Rate 1-month9 · 261
LIBOR Rate 3-month9 · 270
LIBOR Rate 6-month9 · 279
Annual exchange commission rate9 · 288
Exchange commission rate (9/10 days)9 · 297
Exchange commission rate (12 days)9 · 306
Reserved1685 · 315
필수
선택
응답전용 / 예비
길이 · 위치Response Codes
Response codes vary by bank. The full code list can be requested from the relevant bank or Hecto Financial.
- The response code field in the Common Header must be set to SPACE in request messages; the bank sets the appropriate error code in response messages.
- The response code VTIM indicates a session timeout (not an error response). If 3000/700 is not received, verify using 3000/800.
Need technical support?
Code Samples
HectoFinancial GitHub