Foreign Currency Transaction Statement Notification (8000/601)
A message sent from the bank to the merchant notifying details of deposit and withdrawal transactions on foreign currency accounts.
Message Information
| Item | Notification | Response |
|---|---|---|
| Message code | 8000 | 8100 |
| Business type | 601 | 601 |
| Direction | Bank → Merchant | Merchant → Bank |
| Message size | 2000 bytes (Common Header 100 + Individual Data Block 1900) |
Common Header (100 bytes)
This is the common header for all real-time firm banking messages.
| No | Field | Position | Length | Required | Description |
|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | Y | Recipient's TRANSACTION CODE (SETTLEBNK or SPACE) |
| 2 | Merchant ID | 9 | 12 | Y | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | Y | Opening bank code contracted for firm banking |
| 4 | Message type code | 24 | 4 | Y | Message code (notification: 8000, response: 8100) |
| 5 | Business type code | 28 | 3 | Y | Business type (601) |
| 6 | Transmission count | 31 | 1 | Y | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | Y | Daily unique sequence number (MAX 950,000) |
| 8 | Transmission date | 38 | 8 | Y | Message transmission date (YYYYMMDD) |
| 9 | Transmission time | 46 | 6 | Y | Message transmission time (hhmmss) |
| 10 | Response code | 52 | 4 | - | Response code (error code), SPACE on request |
| 11 | Reserved area | 56 | 44 | - | Hecto Financial proprietary area |
Individual Data Block (1900 bytes)
Notification Parameters
| No | Field | Position | Length | Required | Description |
|---|---|---|---|---|---|
| 1 | Foreign currency account number | 100 | X(16) | Y | |
| 2 | Deposit/withdrawal/cancellation type | 116 | X(2) | Y | 11: Deposit, 21: Withdrawal, 31: Deposit cancellation, 41: Withdrawal cancellation, 99: Other |
| 3 | Transaction date | 118 | 9(8) | Y | YYYYMMDD |
| 4 | Transaction time | 126 | 9(6) | Y | HHMMSS |
| 5 | Transaction sequence number | 132 | 9(5) | Y | |
| 6 | Transaction currency | 137 | X(3) | Y | ISO CODE (e.g., USD, YEN) |
| 7 | Transaction amount | 140 | 9(15) | Y | Includes 3 decimal places (12,3) |
| 8 | Balance after transaction | 155 | 9(15) | Y | Includes 3 decimal places (12,3) |
| 9 | Memo | 170 | X(14) | Y | |
| 10 | Cancellation transaction date | 184 | 9(8) | Conditional | Set only on cancellation |
| 11 | Original transaction number on cancellation | 192 | 9(6) | Conditional | Set only on cancellation |
| 12 | Bank code | 198 | 9(3) | Conditional | |
| 13 | Branch code | 201 | 9(3) | Conditional | |
| 14 | Branch name | 204 | X(10) | Conditional | |
| 15 | Memo 2 | 214 | X(24) | Conditional | |
| 16 | Branch GIRO code | 238 | X(7) | Y | |
| 17 | Transaction type | 245 | X(2) | Y | See attached reference |
| 18 | Balance sign after transaction | 247 | X(1) | Y | SIGN (+, -) |
| 19 | Depositor/withdrawer name | 248 | X(12) | Y | |
| 20 | Reserved | 260 | X(1740) | - | SPACE |
Deposit/Withdrawal/Cancellation Type Codes
| Code | Description |
|---|---|
| 11 | Deposit |
| 21 | Withdrawal |
| 31 | Deposit cancellation |
| 41 | Withdrawal cancellation |
| 99 | Other |
Message Structure
Notification Message (2000 bytes)2000 bytes
Common Header100B · offset 0
Identification code9 · 0
Merchant ID12 · 9
Bank code3 · 21
Message type code4 · 24
Business type code3 · 28
Transmission count1 · 31
Message sequence number6 · 32
Transmission date8 · 38
Transmission time6 · 46
Response code4 · 52
Reserved area44 · 56
Individual Data Block1900B · offset 100
Foreign currency account number16 · 100
Deposit/withdrawal/cancellation type2 · 116
Transaction date8 · 118
Transaction time6 · 126
Transaction sequence number5 · 132
Transaction currency3 · 137
Transaction amount15 · 140
Balance after transaction15 · 155
Memo14 · 170
Cancellation transaction date8 · 184
Original transaction number on cancellation6 · 192
Bank code3 · 198
Branch code3 · 201
Branch name10 · 204
Memo 224 · 214
Branch GIRO code7 · 238
Transaction type2 · 245
Balance sign after transaction1 · 247
Depositor/withdrawer name12 · 248
Reserved1740 · 260
필수
선택
응답전용 / 예비
길이 · 위치Response Codes
Response codes vary by bank; the code list can be requested from the relevant bank or Hecto Financial.
- The response code field in the common header must be set to SPACE in request messages and must contain the corresponding error code in response messages.
- Response code VTIM indicates a response timeout session error and is not an error response. (If 3000/700 is not received, verify with 3000/800)
Need technical support?
Code Samples
HectoFinancial GitHub