Reserve Transfer (2000/105)
SC Bank exclusive reserve transfer message. Used for Bank of Korea required reserve transfers.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 2000 | 2100 |
| Business type | 105 | 105 |
| Direction | Merchant → Bank | Bank → Merchant |
| Message length | 400 Bytes | 400 Bytes |
SC Bank Exclusive
This message is only available for merchants with a firm banking contract with SC Bank.
Common Header (100 bytes)
| No | Field | Position | Length | Merchant | Bank | Description |
|---|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | ● | ● | Recipient's TRANSACTION CODE |
| 2 | Merchant ID | 9 | 12 | ● | ● | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | ● | ● | Opening bank contracted for firm banking (023: SC) |
| 4 | Message type code | 24 | 4 | ● | ● | Request: 2000, Response: 2100 |
| 5 | Business type code | 28 | 3 | ● | ● | 105 |
| 6 | Transmission count | 31 | 1 | ● | ● | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | ● | ● | Daily unique sequence number (MAX 950,000) |
| 8 | Transmission date | 38 | 8 | ● | ● | YYYYMMDD |
| 9 | Transmission time | 46 | 6 | ● | ● | hhmmss |
| 10 | Response code | 52 | 4 | ● | SPACE on request, error code on response | |
| 11 | Reserved area | 56 | 44 |
Individual Body (300 bytes)
| No | Field | Position | Length | Merchant | Bank | Description |
|---|---|---|---|---|---|---|
| 1 | Verification code | 100 | 6 | ● | ● | |
| 2 | Transaction type | 106 | 1 | ● | ● | 1: General fund transfer, 2: Beneficiary account-designated transfer |
| 3 | Withdrawal account number | 107 | 15 | ● | ● | |
| 4 | Transfer amount | 122 | 13 | ● | ● | |
| 5 | Counterpart institution code | 135 | 4 | ● | ● | See separate table below |
| 6 | Deposit bank code | 139 | 3 | ● | The actual deposit bank is identified by the counterpart institution code | |
| 7 | Deposit account number | 142 | 15 | ▲ | ▲ | Enter only when transaction type is 2 |
| 8 | Counterpart institution branch name | 157 | 18 | ● | ● | |
| 9 | Deposit recipient name | 175 | 24 | ● | ● | |
| 10 | Requester name | 199 | 24 | ● | ● | |
| 11 | Requester region code | 223 | 2 | ● | ● | See region code table below |
| 12 | Counterpart institution memo | 225 | 30 | ▲ | ▲ | Required when transaction type is 1; memo to the counterpart deposit institution treasury |
| 13 | Withdrawal account memo | 255 | 20 | ▲ | Master account memo on withdrawal | |
| 14 | Error details | 275 | 50 | ● | Detailed content on error | |
| 15 | Filler | 325 | 75 |
Requester Region Codes
| Code | Region | Code | Region |
|---|---|---|---|
| 01 | Seoul | 10 | South Chungcheong |
| 02 | Busan | 11 | North Chungcheong |
| 03 | Daegu | 12 | South Jeolla |
| 04 | Incheon | 13 | North Jeolla |
| 05 | Gwangju | 14 | South Gyeongsang |
| 06 | Daejeon | 15 | North Gyeongsang |
| 07 | Ulsan | 16 | Jeju Special Self-Governing Province |
| 08 | Gyeonggi | 17 | Overseas |
| 09 | Gangwon |
Message Structure
Reserve Transfer Request Message (400 bytes)400 bytes
Common header100B · offset 0
Identification code9 · 0
Merchant ID12 · 9
Bank code3 · 21
Message type code4 · 24
Business type code3 · 28
Transmission count1 · 31
Message sequence number6 · 32
Transmission date8 · 38
Transmission time6 · 46
Response code4 · 52
Reserved area44 · 56
Individual body300B · offset 100
Verification code6 · 100
Transaction type1 · 106
Withdrawal account number15 · 107
Transfer amount13 · 122
Counterpart institution code4 · 135
Deposit bank code3 · 139
Deposit account number15 · 142
Counterpart institution branch name18 · 157
Deposit recipient name24 · 175
Requester name24 · 199
Requester region code2 · 223
Counterpart institution memo30 · 225
Withdrawal account memo20 · 255
Error details50 · 275
Filler75 · 325
필수
선택
응답전용 / 예비
길이 · 위치Counterpart Institution Code
Institution codes used for Bank of Korea required reserve transfers. Contact SC Bank or Hecto Financial for the separate code table.
Related Messages
| Message Code/Business Type | Message Name | Purpose |
|---|---|---|
| 3000/105 | Reserve transfer result notification | Receive transfer result notification |
| 7000/105 | Reserve transfer result inquiry | Query transfer result |
Response Codes
Response codes vary by bank. Contact the bank or Hecto Financial for the code list.
| Code | Description |
|---|---|
| 0000 | Normal processing |
| VTIM | Response timeout (session error) |
| Other | Bank-specific error codes |
Need technical support?
Code Samples
HectoFinancial GitHub