Transaction Codes
A complete list of transaction codes, top-up method codes, and member status codes used in the SecurePay Prepaid service.
Balance Division Codes
| Code | Name |
|---|---|
M | Money |
W | Pending Money |
P | Points |
Transaction Codes
| Balance Division | Transaction Code | Transaction Code Name |
|---|---|---|
| M (Money) | MP | Money top-up |
| M (Money) | MC | Money void |
| M (Money) | MW | Money withdrawal |
| M (Money) | TW | Termination withdrawal |
| M (Money) | MG | Money gift transfer |
| M (Money) | MR | Money received |
| W (Pending Money) | WW | Pending withdrawal |
| W (Pending Money) | WM | Pending Money |
| P (Points) | PP | Points top-up |
| P (Points) | PC | Points void |
| P (Points) | PR | Points revocation |
| P (Points) | PE | Points expiry |
| Common | CU | Spend |
| Common | UC | Spend void |
Top-up Method Codes
Available for Money Top-up (MP)
| Code | Name |
|---|---|
RA | Account transfer |
CA | Credit card |
EZ | My account |
MP | Mobile phone |
ZOZ | 010 virtual account |
PIN | PIN top-up |
VA | Virtual account |
RP | Simple cash payment |
Available for Money Void (MC)
| Code | Name |
|---|---|
RA | Account transfer |
CA | Credit card |
EZ | My account |
MP | Mobile phone |
ZOZ | 010 virtual account |
VA | Virtual account |
RP | Simple cash payment |
Points Top-up / Void (PP, PC) Top-up Methods
| Code | Name |
|---|---|
CP | Merchant-issued Points |
HP | Hecto Financial-issued Points |
Other Transaction Codes
Money withdrawal (MW), Termination withdrawal (TW), Money gift transfer (MG), Money received (MR), Pending withdrawal (WW), Pending Money (WM), Points revocation (PR), Points expiry (PE), Spend (CU), and Spend void (UC) do not have top-up method codes.
Member Status Codes
| Code | Status | Description |
|---|---|---|
N | Active | Normal status |
D | Service cancelled | Service cancellation completed |
H | Dormant | No service activity for 1 year or more |
K | KYC re-verification required | Triggered after KYC re-verification period expires (CDD customers: 3 years, EDD customers: 1 year) |
L | Account locked | PIN verification failed 5 times |
R | Registration rejected | AML solution returned "registration rejected" during KYC |
W | Registration pending | AML solution returned "administrator review required" during KYC |
B | Blocked | Triggered upon specific conditions agreed with the merchant |
API Availability by Member Status
| API | Available Statuses |
|---|---|
| Balance inquiry, Member information inquiry, Transaction history | All statuses |
| Money top-up | N (Active) |
| Spend | N (Active) |
| Withdrawal | N (Active) |
| Points top-up | N (Active), K (KYC restricted) |
| Money and Points top-up void | All except D (Service cancelled) |
| Spend void | All except D (Service cancelled) |
| Administrator withdrawal | All except D (Service cancelled) |
| Points revocation | All except D (Service cancelled) |
Need technical support?
Code Samples
HectoFinancial GitHub