Reserve Transfer Result Notification (3000/105)
SC Bank exclusive reserve transfer result notification message. The bank notifies the merchant of the processing result of a reserve transfer (2000/105).
Message Information
| Item | Notification | Response |
|---|---|---|
| Message code | 3000 | 3100 |
| Business type | 105 | 105 |
| Direction | Bank → Merchant | Merchant → Bank |
| Message length | 400 Bytes | 400 Bytes |
SC Bank Exclusive
This message is only received by merchants with a firm banking contract with SC Bank. Notification is sent only on successful processing.
Common Header (100 bytes)
| No | Field | Position | Length | Merchant | Bank | Description |
|---|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | ● | ● | Recipient's TRANSACTION CODE |
| 2 | Merchant ID | 9 | 12 | ● | ● | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | ● | ● | Opening bank contracted for firm banking (023: SC) |
| 4 | Message type code | 24 | 4 | ● | ● | Notification: 3000, Response: 3100 |
| 5 | Business type code | 28 | 3 | ● | ● | 105 |
| 6 | Transmission count | 31 | 1 | ● | ● | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | ● | ● | Daily unique sequence number |
| 8 | Transmission date | 38 | 8 | ● | ● | YYYYMMDD |
| 9 | Transmission time | 46 | 6 | ● | ● | hhmmss |
| 10 | Response code | 52 | 4 | ● | SPACE when receiving notification | |
| 11 | Reserved area | 56 | 44 | ● | ● | Return as-is from original message (on institution response) |
Individual Body (300 bytes)
| No | Field | Position | Length | Merchant | Bank | Description |
|---|---|---|---|---|---|---|
| 1 | Original transaction date | 100 | 8 | ● | Original transaction date of reserve transfer request (2000/105) | |
| 2 | Original transaction sequence number | 108 | 6 | ● | Message sequence number of reserve transfer request (2000/105) | |
| 3 | Transaction type | 114 | 1 | ● | 1: General fund transfer, 2: Beneficiary account-designated transfer | |
| 4 | Withdrawal account number | 115 | 15 | ● | ||
| 5 | Transfer amount | 130 | 13 | ● | ||
| 6 | Counterpart institution code | 143 | 4 | ● | See separate table | |
| 7 | Deposit bank code | 147 | 3 | |||
| 8 | Deposit account number | 150 | 15 | ▲ | Enter only when transaction type is 2 | |
| 9 | Counterpart institution branch name | 165 | 18 | ● | ||
| 10 | Deposit recipient name | 183 | 24 | ● | ||
| 11 | Requester name | 207 | 24 | ● | ||
| 12 | Requester region code | 231 | 2 | ● | ||
| 13 | Counterpart institution memo | 233 | 30 | ● | Required when transaction type is 1 | |
| 14 | Reserve transfer processing number | 263 | 20 | ● | ||
| 15 | Bank of Korea result code | 283 | 4 | ● | "0000": Normal, "XXXX": Error response | |
| 16 | Error details | 287 | 50 | ● | ||
| 17 | Filler | 337 | 63 |
Bank of Korea Result Code
| Code | Description |
|---|---|
| 0000 | Normal processing |
| XXXX | Error response (refer to Bank of Korea specifications for detailed codes) |
Notification Processing Flow
| Step | Stage | Processing | Message | Notes |
|---|---|---|---|---|
| 1 | Merchant → Bank | Reserve transfer request | 2000/105 | - |
| 2 | Bank | Bank processing | - | - |
| 3 | Bank of Korea | Bank of Korea processing complete | - | - |
| 4 | Bank → Merchant | Result notification | 3000/105 | On successful processing only |
| 5 | Merchant → Bank | Send response | 3100/105 | Acknowledge receipt |
Related Messages
| Message Code/Business Type | Message Name | Purpose |
|---|---|---|
| 2000/105 | Reserve transfer | Reserve transfer request |
| 7000/105 | Reserve transfer result inquiry | Direct result query |
Response Processing
After receiving the notification, the merchant must send the 3100/105 response message.
NOTE
Response Message Required
After receiving the notification, the response message (3100/105) must be sent. Set the response code to SPACE on normal receipt.
Response Codes
Response codes vary by bank. Contact the bank or Hecto Financial for the code list.
| Code | Description |
|---|---|
| 0000 | Normal processing |
| VTIM | Response timeout (session error) |
| Other | Bank-specific error codes |
Need technical support?
Code Samples
HectoFinancial GitHub