Error Codes
Decline and error codes returned by the EZAuth Bank Transfer service.
Common Error Codes
| Code | Description | Code | Description |
|---|---|---|---|
-1 | No API result | 1 | Invalid request message |
2 | IP not authorized | 3 | Unauthorized access |
4 | Database error | 7 | Merchant not found |
16 | Communication connection error | 19 | Internal system error |
57 | Single transaction limit exceeded | 58 | Daily amount limit exceeded |
59 | Monthly amount limit exceeded | 60 | Daily transaction count exceeded |
61 | Monthly transaction count exceeded | 74 | No registered customer account |
80 | Response message parsing error | 86 | Duplicate transaction error |
91 | Error code mapping error |
Payment Authentication Codes
| Code | Description | Code | Description |
|---|---|---|---|
1100 | No payment authentication record | 1101 | Authentication not in a payable state |
1102 | Authentication expired (10-minute limit exceeded) | 1103 | Parameter signature verification failed |
1110 | No payment capture record | 1111 | Capture not in completed state |
1112 | Cancellation period expired | 1201 | Payment API communication error |
1203 | Payment API communication timeout | 1206 | Timeout — payment voided by merchant side |
Void / Refund Codes
| Code | Description | Code | Description |
|---|---|---|---|
1301 | Cancellation not found in payment history | 1302 | Cancellation already exists on authentication side |
10025 | Transaction already cancelled | 10026 | Invalid cancellation amount |
10037 | EZAuth cancellation error | 10039 | Duplicate refund request |
10074 | Void/refund limit exceeded |
Terms / Recurring Billing Codes
| Code | Description | Code | Description |
|---|---|---|---|
1401 | No terms information found | 1402 | Invalid terms number |
1501 | Recurring billing key verification error |
Account Codes
| Code | Description | Code | Description |
|---|---|---|---|
10001 | Account does not exist | 10002 | Invalid account |
10003 | Duplicate withdrawal detected | 10008 | Account already registered |
10012 | Insufficient account balance | 10015 | Auto-transfer cancelled account |
10016 | Withdrawal restricted account | 10017 | Resident/business registration number error |
10018 | Account ineligible for EZAuth enrollment | 10020 | Account error |
10021 | Recipient account not found | 10022 | Legally restricted account |
10023 | Non-real-name account | 10024 | Account holder name mismatch |
10029 | Account registration in progress | 10043 | Account already registered |
10053 | Account already deregistered | 10072 | Invalid Open Banking account |
10073 | Deregistered Open Banking account |
System / Communication Codes
| Code | Description | Code | Description |
|---|---|---|---|
10004 | System error during VAN request | 10005 | No VAN response |
10006 | Transaction reference not found | 10007 | Communication failure |
10009 | Invalid request message | 10010 | Internal system error |
10011 | Bank maintenance window | 10036 | Connection timed out |
10038 | Request in progress | 10040 | Concurrent request in progress |
10041 | Service capacity exceeded | 10042 | System busy |
10044 | Bank transactions unavailable | 10050 | Duplicate message request |
10099 | EZAuth system under maintenance | 10100 | Relay system timeout |
Authentication Codes
| Code | Description | Code | Description |
|---|---|---|---|
10013 | No ARS authentication result | 10014 | ARS authentication value mismatch |
10027 | ARS authentication failed | 10028 | ARS call not receivable |
Limit Codes
| Code | Description | Code | Description |
|---|---|---|---|
10033 | Single transaction limit exceeded | 10034 | Daily limit exceeded |
10060 | Transaction failed | 10061 | Single transaction amount limit exceeded |
10062 | Daily amount limit exceeded | 10063 | Monthly amount limit exceeded |
10064 | Daily transaction count exceeded | 10065 | Monthly transaction count exceeded |
Other Codes
| Code | Description | Code | Description |
|---|---|---|---|
10019 | Transaction not available (other reason) | 10030 | Refund in progress |
10031 | Duplicate remittance detected | 10032 | Account holder name lookup failed |
10035 | Reported/frozen account | 10051 | Cash receipt user already registered |
10052 | Cash receipt user not registered | 10066 | Password registration failed |
10067 | Password mismatch | 10068 | Service suspended |
10069 | Payment service unavailable per policy | 10070 | Selected payment service unavailable per policy |
10071 | Partial cancellation not permitted for this merchant | 10110 | Open Banking safety block active |
Need technical support?
Code Samples
HectoFinancial GitHub