Management Messages
Business start, business end, and TEST CALL messages. Used for session management and communication testing.
Common Header (100 bytes)
This is the common header for all Real-Time Firm Banking messages. Management messages (1000) use the same common header.
| No | Field | Position | Length | Required | Description |
|---|---|---|---|---|---|
| 1 | Identification code | 0 | 9 | Y | Recipient's TRANSACTION CODE (SETTLEBNK or SPACE) |
| 2 | Merchant ID | 9 | 12 | Y | Merchant ID assigned by Hecto Financial |
| 3 | Bank code | 21 | 3 | Y | Opening bank code contracted for firm banking |
| 4 | Message type code | 24 | 4 | Y | Message code (request: 1000, response: 1100) |
| 5 | Business type code | 28 | 3 | Y | Business type (100: start, 200: end, 500: TEST) |
| 6 | Transmission count | 31 | 1 | Y | Fixed value '1' |
| 7 | Message sequence number | 32 | 6 | Y | Daily unique sequence number (MAX 950,000) |
| 8 | Transmission date | 38 | 8 | Y | Message transmission date (YYYYMMDD) |
| 9 | Transmission time | 46 | 6 | Y | Message transmission time (hhmmss) |
| 10 | Response code | 52 | 4 | - | Response code (error code), SPACE on request |
| 11 | Reserved area | 56 | 44 | - | Hecto Financial proprietary area |
Business Start Message (1000/100)
This message must be sent before starting operations each day. It is mandatory at day rollover even if the business end message is not used.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 1000 | 1100 |
| Business type | 100 | 100 |
| Direction | Merchant → Bank | Bank → Merchant |
Individual Body (200 bytes)
| No | Field | Position | Length | Description |
|---|---|---|---|---|
| 1 | Reserved area | 100 | 200 | SPACE |
NOTE
No Individual Body Data
The business start message individual body consists only of reserved area (SPACE). Only the common header needs to be set correctly.
Business End Message (1000/200)
Sent when ending business operations. In general, the bank automatically terminates the session at day rollover.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 1000 | 1100 |
| Business type | 200 | 200 |
| Direction | Merchant → Bank | Bank → Merchant |
Individual Body (200 bytes)
| No | Field | Position | Length | Description |
|---|---|---|---|---|
| 1 | Reserved area | 100 | 200 | SPACE |
TEST CALL Message (1000/500)
Used for communication testing.
Message Information
| Item | Request | Response |
|---|---|---|
| Message code | 1000 | 1100 |
| Business type | 500 | 500 |
| Direction | Merchant → Bank | Bank → Merchant |
Individual Body (200 bytes)
| No | Field | Position | Length | Description |
|---|---|---|---|---|
| 1 | Reserved area | 100 | 200 | SPACE |
Message Structure
Business start, business end, and TEST CALL messages all share the same structure. The individual body consists only of reserved area (SPACE).
Management Message (300 bytes)300 bytes
Common header100B · offset 0
Identification code9 · 0
Merchant ID12 · 9
Bank code3 · 21
Message type code4 · 24
Business type code3 · 28
Transmission count1 · 31
Message sequence number6 · 32
Transmission date8 · 38
Transmission time6 · 46
Response code4 · 52
Reserved area44 · 56
Individual body200B · offset 100
Reserved area200 · 100
필수
선택
응답전용 / 예비
길이 · 위치Financial Institution Business Hours
Business Hours Notice
Hecto Financial recommends transactions between 01:00 and 23:30. Bank maintenance windows may be extended.
Major Banks
| Financial Institution | Code | Business Hours | Regular Maintenance |
|---|---|---|---|
| Korea Development Bank | 002 | 00:10~23:59 | 2nd Sunday of each month 00:00~04:00 |
| Industrial Bank of Korea (IBK) | 003 | 00:00~23:50 | Every Sunday 00:00~00:30 |
| KB Kookmin Bank | 004 | 00:30~24:00 | 3rd Sunday of each month 00:00~06:00 |
| NongHyup (NH) | 011 | 00:30~24:00 | 3rd Monday of each month 00:00~04:00 |
| Woori Bank | 020 | 00:30~23:50 | 2nd Sunday of each month 02:00~06:00 |
| Hana Bank | 081 | 00:10~23:55 | 2nd Sunday of each month 00:00~08:00 |
| Shinhan Bank | 088 | 00:30~23:40 | Every Friday 00:03~00:10 |
| KBank | 089 | 00:02~23:57 | None |
| KakaoBank | 090 | 00:10~23:50 | None |
| Toss Bank | 092 | 00:05~23:55 | None |
Other Banks
| Financial Institution | Code | Business Hours | Regular Maintenance |
|---|---|---|---|
| Suhyup Bank | 007 | 00:30~23:50 | None |
| SC Bank | 023 | 00:30~23:30 | None |
| Citibank | 027 | 00:30~23:40 | Daily 00:30~04:30 |
| IM Bank (formerly Daegu Bank) | 031 | 00:30~23:40 | None |
| BNK Busan Bank | 032 | 00:30~23:30 | None |
| Kwangju Bank | 034 | 00:30~23:40 | 2nd Sunday of each month 02:00~06:00 |
| Jeju Bank | 035 | 00:30~23:40 | Every Sunday 04:30~05:00 |
| Jeonbuk Bank | 037 | 00:30~24:00 | 2nd Saturday of each month 01:00~06:00 |
| BNK Kyongnam Bank | 039 | 00:30~23:40 | 2nd Sunday of each month 00:00~07:00 |
| MG Community Credit Cooperative | 045 | 00:30~23:50 | None |
| National Credit Union Federation | 048 | 00:30~23:40 | None |
| Korea Savings Bank Central Union | 050 | 00:10~23:50 | None |
| National Forestry Cooperative Federation | 064 | 00:05~23:30 | None |
| Korea Post | 071 | 00:05~23:59 | None |
| SBI Savings Bank | 103 | 00:10~23:55 | None |
Securities Firms
| Financial Institution | Code | Business Hours | Regular Maintenance |
|---|---|---|---|
| Yuanta Securities | 209 | 00:10~23:50 | None |
| Mirae Asset Securities | 238 | 00:20~23:30 | Every Saturday 08:00~08:30 |
| Samsung Securities | 240 | 00:10~23:30 | None |
| Korea Investment & Securities | 243 | 00:10~23:40 | None |
| NH Investment Securities | 247 | 00:15~23:50 | None |
| SK Securities | 266 | 00:30~23:50 | None |
| Daeshin Securities | 267 | 00:30~23:50 | None |
| Shinhan Investment Corp | 278 | 00:10~23:30 | Daily 03:00~03:10 |
| Eugene Investment & Securities | 280 | 00:30~23:30 | None |
| Meritz Securities | 287 | 00:20~23:50 | None |
Need technical support?
Code Samples
HectoFinancial GitHub