Error Codes
Rejection codes returned by the White-Label service.
NOTE
Response Messages by Payment Method
The response message for the same response code may differ depending on the payment method (simple cash payment, PG). Refer to all response codes below.
White-Label-Specific Response Codes
Common
| Code | Description | Code | Description |
|---|---|---|---|
0000 | Processed successfully | 0009 | User cancelled |
Missing Payment Request Information (1001–1011)
| Code | Description | Code | Description |
|---|---|---|---|
1001 | Missing payment request info (Merchant ID) | 1002 | Missing payment request info (request date) |
1003 | Missing payment request info (request time) | 1004 | Missing payment request info (merchant order number) |
1005 | Missing payment request info (transaction amount) | 1006 | Missing payment request info (result page URL) |
1007 | Missing payment request info (payment cancel URL) | 1008 | Missing payment request info (merchant customer ID) |
1009 | Missing payment request info (email) | 1010 | Missing payment request info (hash data) |
1011 | Missing payment request info (product name) |
Payment Request Information Length Error (1101–1122)
| Code | Description | Code | Description |
|---|---|---|---|
1101 | Payment request length error (Merchant ID) | 1102 | Payment request length error (request date) |
1103 | Payment request length error (request time) | 1104 | Payment request length error (merchant order number) |
1105 | Payment request length error (transaction amount) | 1106 | Payment request length error (result page URL) |
1107 | Payment request length error (payment cancel URL) | 1108 | Payment request length error (merchant customer ID) |
1109 | Payment request length error (hash data) | 1110 | Payment request length error (merchant name) |
1111 | Payment request length error (merchant reserved field) | 1112 | Payment request length error (email) |
1113 | Payment request length error (tax exemption status) | 1114 | Payment request length error (taxable amount) |
1115 | Payment request length error (VAT amount) | 1116 | Payment request length error (tax-free amount) |
1117 | Payment request length error (service charge amount) | 1118 | Payment request length error (product name) |
1119 | Payment request length error (bank statement descriptor) | 1120 | Payment request length error (resource circulation deposit) |
1121 | Payment request length error (cash receipt additional deduction type) | 1122 | Payment request length error (CI verification flag) |
Hash / Encryption Errors
| Code | Description | Code | Description |
|---|---|---|---|
1901 | Hash value mismatch | 1902 | Encrypted field not processed |
Customer / Authentication
| Code | Description | Code | Description |
|---|---|---|---|
2005 | Password verification failed | 2010 | Customer service terminated |
Token
| Code | Description | Code | Description |
|---|---|---|---|
5001 | Token null | 5002 | Token expired |
5003 | Token encoding error | 5004 | Token parse error |
5005 | Token mapping error | 5006 | Token I/O error |
Validation / Inquiry
| Code | Description | Code | Description |
|---|---|---|---|
6001 | Invalid request message | 9002 | Payment checkout options inquiry error |
9003 | Payment checkout banner inquiry error | 9004 | Terms list inquiry error |
9005 | Notice inquiry error | 9006 | Partner discount inquiry error |
9007 | Payment information inquiry error |
Gateway / System
| Code | Description | Code | Description |
|---|---|---|---|
9901 | Gateway request message error | 9902 | Gateway response message error |
9903 | Gateway request error | 9904 | Gateway response error |
9905 | Gateway system error | 9999 | Internal system error |
9998 | Terminated user attempted access via invalid path |
White-Label Specific
| Code | Description |
|---|---|
WL01 | Authentication has been restricted for 15 minutes due to 10 or more attempts from the same IP within a set period. Please try again later. |
WL02 | Customer information is invalid. Please verify the personal information used for identity verification. |
Simple Cash Payment Response Codes
NOTE
Simple Cash Payment Response Codes
In addition to the ST codes below, the simple payment API may also return numeric codes in the format 10xxx (e.g., ST01 → 10001).
| Code | Description | Code | Description |
|---|---|---|---|
0021 | Success | 0031 | Failure |
ST01 | Account does not exist | ST02 | Invalid account |
ST03 | Duplicate withdrawal | ST04 | System error during VAN request |
ST05 | No VAN response | ST06 | Transaction reference not found |
ST07 | Communication failure | ST08 | Account already registered |
ST09 | Invalid request message | ST10 | Internal system error |
ST11 | Bank maintenance period | ST12 | Insufficient funds in withdrawal account |
ST13 | No ARS authentication result | ST14 | ARS authentication request mismatch |
ST15 | Automatic transfer account cancelled | ST16 | Withdrawal account transaction restricted |
ST17 | Resident/business registration number error | ST18 | Account error (cannot register for simple account) |
ST19 | Other transaction not available | ST20 | Account error |
ST21 | Recipient account not found | ST22 | Legally restricted account |
ST23 | Non-real-name account | ST24 | Account holder mismatch |
ST25 | Transaction already voided | ST26 | Void amount error |
ST27 | ARS authentication failed | ST28 | ARS unreachable |
ST29 | Account registration in progress | ST30 | Refund in progress |
ST31 | Duplicate remittance | ST32 | Payer name inquiry failed |
ST33 | Single transaction limit exceeded | ST34 | Daily transaction limit exceeded |
ST35 | Suspended account | ST36 | Connection timed out |
ST37 | Simple payment voided | ST38 | Request in progress |
ST39 | Duplicate refund request | ST40 | Request already in progress |
ST41 | Service capacity exceeded | ST42 | System busy |
ST43 | Account already registered | ST44 | Bank unavailable for transactions |
ST50 | Duplicate message request | ST51 | Cash receipt user already registered |
ST52 | Cash receipt user not registered | ST53 | Account already terminated |
ST60 | Transaction failed | ST61 | Single transaction amount limit exceeded |
ST62 | Daily amount limit exceeded | ST63 | Monthly amount limit exceeded |
ST64 | Daily transaction count limit exceeded | ST65 | Monthly transaction count limit exceeded |
ST66 | Password registration failed | ST67 | Password mismatch |
ST68 | Service suspended | ST69 | This payment service is unavailable due to policy restrictions |
ST70 | This payment service is unavailable due to policy restrictions. Contact customer support (1600-5220). | ST72 | ARS secondary authentication required for payment |
ST86 | Authentication failed (mobile identity verification) | ST87 | Simple identity verification not registered (mobile identity verification) |
ST99 | Simple payment system under maintenance | VTIM | Intermediary institution timeout |
SE01 | Authentication validity period has expired | SE02 | Authentication code does not match |
SE03 | Maximum authentication attempts exceeded |
PG Common Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
ST01 | Customer information not found | STR1–STR8 | Internal policy |
ST03 | Already processed transaction | ST06 | Transaction information not found |
ST07 | Invalid message | ST08 | Account already registered |
ST09 | Invalid request message | ST10 | Internal system error |
ST11 | Issuer maintenance period | ST13 | Authentication record not found |
ST19 | Other transaction not available | ST24 | Account holder mismatch |
ST25 | Duplicate void request | ST26 | Void information error |
ST30 | Authentication session expired | ST32 | Account holder name error |
ST38 | Processing in progress | ST39 | Duplicate refund request |
ST41 | Traffic overload | ST44 | Issuer information error |
ST45 | Void failed | ST46 | Void period expired |
ST47 | Merchant not registered | ST48 | Merchant not registered |
ST50 | Duplicate request | ST54 | Partial void not available |
ST55 | Mixed taxation amount mismatch | ST56 | Void sequence error |
ST57 | Void amount exceeds original transaction amount | ST58 | Void request amount does not match original amount |
ST60 | Abnormal processing | ST68 | Service suspended |
ST69 | Service unavailable | ST70 | Policy blocked |
ST79 | System error | ST90–ST97 | Individually defined by payment method |
ST99 | Other error | VTIM | Issuer timeout |
3007 | Void limit exceeded |
Credit Card Response Codes
| Code | Description | Code | Description |
|---|---|---|---|
CA01 | Issuer maintenance | CA02 | Issuer failure |
CA03 | Message validation error | CA04 | Payment relay failure |
CA10 | Transaction information not found | CA11 | Already captured transaction |
CA12 | Already voided transaction | CA13–CA19 | Request information error |
CA20 | Card expiry date is invalid | CA21–CA23 | Installment-related error |
CA26 | Usage count exceeded | CA27–CA29 | Password-related error |
CA30 | Identification number error | CA31–CA37 | Limit-related error |
CA38 | Insufficient points balance | CA40–CA41 | Transaction amount error |
CA42 | Transactions under KRW 1,000 or over KRW 99,999,999 are not allowed | CA50–CA57 | Card status error |
CA58 | Unregistered card. Please contact your card issuer. | CA59 | Corporate cards cannot be used |
CA60–CA64 | Merchant status error | CA65 | Merchant not contracted for authenticated transactions |
CA70 | Identification number (date of birth/business number) + password invalid | CA75 | Public certificate authentication information is invalid |
CA80 | Transaction not available | CA81 | Error during transaction processing |
CA82 | Please contact card issuer | CA83 | This transaction cannot be voided |
CA84 | Other error occurred | CA85 | Error occurred during void processing |
CA86 | Duplicate transaction | CA87 | Merchant number is invalid |
CA88 | Partial void is not available for this prepaid/gift card | 0905 | Identity verification required |
J999 | Please contact card issuer | 8373 | Please contact card issuer |
8375 | Other error |
Need technical support?
Code Samples
HectoFinancial GitHub