2nd-tier PG Sub-Merchant Registration API
The 2nd-tier PG Sub-Merchant Registration is the process of registering and managing the information of sub-merchants (sub-merchants) who use payment services through a PG company (electronic payment intermediary) with card companies. Under the Electronic Financial Transactions Act and the Specialized Credit Finance Business Act, PG companies are obligated to register the business information of merchants under their umbrella with card companies, thereby ensuring transparency in payment flows and a robust merchant management system.
When payments are made online through a PG company, it is the sub-merchant—not the PG company—that actually provides the goods or services. Card companies need to know who these sub-merchants are, what industry they operate in, and whether they are legitimate businesses. PG companies must therefore promptly transmit sub-merchant registration, change, and termination information.
This document explains the file integration method and important notes for integration.
Notes
SFTP File Transfer Method
Communication Specification
| Item | Description |
|---|---|
| Data transmission method | SFTP file transmission |
| Access account | To be provided separately |
| MAIN SFTP Server | 61.252.169.33 (port: 5210) |
| DR SFTP Server | 14.34.14.26 (port: 5210) |
| TEST/REAL distinction | Distinguished by folder |
| Character encoding | EUC_KR |
File Structure
HEADER RECORD
DATA RECORD
...
DATA RECORD
TRAILER RECORD
Field Types
| Type | Description | Alignment | Padding |
|---|---|---|---|
| N | Numeric field | Right | '0' |
| A | Character field (alphabet) | Left | SPACE |
| S | Character field (special characters) | Left | SPACE |
| H | Character field (Korean) | Left | SPACE |
File Transmission/Reception Schedule
| File | Schedule |
|---|---|
| Sub-merchant registration request file | Upload by 08:00 on the current day (transmitted 365 days a year) |
| Sub-merchant registration result file | Generated after 05:00 for the current day (generated 365 days a year) |
Sub-Merchant Registration Request (Merchant → Hecto Financial)
File Spec
| Item | Description |
|---|---|
| File name | ST_BIZREG_REQ_RequestDate (RequestDate: YYYYMMDD) |
| 1 Record | 500 bytes |
| File path | /bizreg_req |
| Test file path | /bizreg_req/test |
| If no data | Upload with only HEADER and TRAILER records |
HEADER RECORD
| Field | Position | Length | Type | Description |
|---|---|---|---|---|
| Record type | 1 | 2 | A | Set "HD" |
| File creation date | 3 | 8 | N | YYYYMMDD |
| FILLER | 11 | 490 | A | SPACE |
DATA RECORD
| Field | Position | Length | Type | Required | Description |
|---|---|---|---|---|---|
| Record type | 1 | 2 | A | * | Set "RD" |
| Registration type | 3 | 2 | AN | * | 00: New / 01: Termination / 02: Change. Note: Lotte Card does not use 02: Change |
| 2nd PG business number | 5 | 10 | AN | * | 2nd-tier PG or open market business registration number. Omit hyphens (-) |
| Card company code | 15 | 4 | AN | * | Enter one code from the card issuer code table. For multiple card issuer registrations, repeat the same merchant info |
| Business registration number (sub-merchant) | 18 | 10 | AN | * | Final sub-merchant registration number. Omit hyphens (-) |
| Industry name (sub-merchant) | 28 | 20 | HS | Korean 10 characters (20 bytes). Special characters allowed | |
| Company name (sub-merchant) | 48 | 40 | ANHS | * | Korean 20 characters (40 bytes). Special characters allowed |
| Postal code (sub-merchant) | 88 | 5 | AN | 5-digit new postal code | |
| Address (sub-merchant) | 93 | 100 | ANHS | Excluding postal code | |
| Representative name (sub-merchant) | 193 | 40 | ANHS | * | |
| Phone number (sub-merchant) | 233 | 11 | AN | * | Main phone number of the sub-merchant. Omit hyphens (-) |
| Email (sub-merchant) | 244 | 40 | ANS | Main email address of the sub-merchant | |
| Website URL (sub-merchant) | 284 | 80 | ANS | * | If no URL, use the 2nd-tier PG company URL |
| Registration date | 364 | 8 | N | * | YYYYMMDD |
| FILLER | 372 | 128 | A | SPACE |
Required Fields
TRAILER RECORD
| Field | Position | Length | Type | Description |
|---|---|---|---|---|
| Record type | 1 | 2 | A | Set "TR" |
| Total record count | 3 | 10 | N | Total number of DATA records |
| New registration count | 13 | 10 | N | Number of new registrations in DATA |
| Change count | 23 | 10 | N | Number of changes in DATA |
| Termination count | 33 | 10 | N | Number of terminations in DATA |
| FILLER | 43 | 458 | A | SPACE |
Sub-Merchant Registration Result (Hecto Financial → Merchant)
File Spec
| Item | Description |
|---|---|
| File name | ST_BIZREG_RSP_FileCreationDate (FileCreationDate: YYYYMMDD) |
| 1 Record | 500 bytes |
| File path | /bizreg_rsp |
| Test file path | /bizreg_rsp/test |
| If no data | Upload with only HEADER and TRAILER records |
HEADER RECORD
| Field | Position | Length | Type | Description |
|---|---|---|---|---|
| Record type | 1 | 2 | A | Set "HD" |
| File creation date | 3 | 8 | AN | YYYYMMDD |
| FILLER | 11 | 490 | A | SPACE |
DATA RECORD
| Field | Position | Length | Type | Description |
|---|---|---|---|---|
| Record type | 1 | 2 | A | Set "RD" |
| Registration type | 3 | 2 | AN | 00: New / 01: Termination / 02: Change |
| 2nd PG business number | 5 | 10 | AN | 2nd-tier PG or open market business registration number. Omit hyphens (-) |
| Card company code | 15 | 4 | AN | Refer to card issuer code table |
| Business registration number (sub-merchant) | 18 | 10 | AN | Final sub-merchant registration number. Omit hyphens (-) |
| Industry name (sub-merchant) | 28 | 20 | ANHS | Korean 10 characters (20 bytes). Special characters allowed |
| Company name (sub-merchant) | 48 | 40 | ANHS | Korean 20 characters (40 bytes). Special characters allowed |
| Postal code (sub-merchant) | 88 | 5 | AN | 5-digit new postal code |
| Address (sub-merchant) | 93 | 100 | ANHS | Excluding postal code |
| Representative name (sub-merchant) | 193 | 40 | ANHS | |
| Phone number (sub-merchant) | 233 | 11 | AN | Main phone number of the sub-merchant. Omit hyphens (-) |
| Email (sub-merchant) | 244 | 40 | ANS | Main email address of the sub-merchant |
| Website URL (sub-merchant) | 284 | 80 | ANS | |
| Registration date | 364 | 8 | AN | YYYYMMDD |
| Card company result code | 372 | 4 | AN | |
| PG company result code | 376 | 4 | AN | |
| FILLER | 380 | 120 | A | SPACE |
TRAILER RECORD
| Field | Position | Length | Type | Description |
|---|---|---|---|---|
| Record type | 1 | 2 | A | Set "TR" |
| Total record count | 3 | 10 | N | Total number of DATA records |
| New registration count | 13 | 10 | N | Number of new registrations in DATA |
| Change count | 23 | 10 | N | Number of changes in DATA |
| Termination count | 33 | 10 | N | Number of terminations in DATA |
| FILLER | 43 | 458 | A | SPACE |
Code Tables
PG Company Result Codes
| Error Code | Error Message |
|---|---|
| 0000 | Normal |
| 9999 | Other error (contact PG company) |
Card Issuer Codes
| Code | Card Issuer | Notes |
|---|---|---|
| 1001 | BC Card | |
| 1002 | Kookmin Card | |
| 1003 | Hana (Exchange) Card | |
| 1004 | Samsung Card | Samsung Card sub-merchant registration follows a separate process and may be excluded from the request. If transmitted, it will not be included in the result file |
| 1005 | Shinhan Card | |
| 1007 | Woori Card | Not registering will not cause differential settlement rejection, but may result in omission from SME preferential tier selection |
| 1008 | Hyundai Card | |
| 1009 | Lotte Card | |
| 1015 | NH Card |
Card Company Result Codes
Kookmin Card
| Return Code | Return Reason |
|---|---|
| 00 | Normal processing |
| 01 | Registration type error |
| 02 | Company name error |
| 03 | Business registration number (PG) error |
| 04 | Merchant number error |
| 05 | Business number (sub-merchant) error |
| 06 | Required value missing (company name) |
| 07 | Required value missing (URL) |
| 08 | Required value missing (phone number) |
| 11 | Business registration number (PG) 1st-tier sub-merchant not registered |
| 12 | Already registered (1st-tier sub-merchant) |
| 99 | Other |
NH Card
| Return Code | Return Reason |
|---|---|
| 00 | Normal processing |
| 01 | Record type error |
| 02 | Registration type error |
| 03 | VAN institution code error |
| 04 | Business registration number (PG) error |
| 05 | Merchant number error |
| 06 | Business number (sub-merchant) error |
| 07 | Company name error (required and integrity) |
| 08 | URL error (required and integrity) |
| 09 | Phone number error (required and integrity) |
| 10 | Registration date error |
| 11 | Sub-merchant not registered when registration type is 01 or 02 |
| 12 | Sub-merchant already registered when registration type is 00 |
| 13 | Total count error |
| 99 | Other |
Shinhan Card
| Return Code | Return Reason |
|---|---|
| 00 | Normal processing |
| 01 | Registration type error |
| 02 | Business registration number (PG) error |
| 03 | Business number (sub-merchant) error |
| 04 | Company name error |
| 05 | Phone number error |
| 06 | Representative name (sub-merchant) error |
| 07 | Sub-merchant not registered when registration type is 01 or 02 |
| 99 | Other |
Woori Card / Hyundai Card
| Return Code | Return Reason |
|---|---|
| 00 | Normal processing |
| 01 | Registration type error |
| 02 | VAN institution code error |
| 03 | Business registration number (PG) error |
| 04 | Business number (sub-merchant) error |
| 05 | Company name (sub-merchant) missing |
| 06 | Website URL (sub-merchant) missing |
| 07 | Phone number (sub-merchant) missing |
| 08 | Registration date error |
| 09 | Sub-merchant not registered when registration type is 01 or 02 |
| 10 | Sub-merchant already registered when registration type is 00 |
| 99 | Other |
Hana Card
| Return Code | Return Reason |
|---|---|
| 00 | Normal processing |
| 01 | Registration type error |
| 02 | Company name error |
| 03 | Business registration number (PG) error |
| 04 | Merchant number error |
| 05 | Business number (sub-merchant) error |
| 06 | Required value missing (company name) |
| 07 | Required value missing (URL) |
| 08 | Required value missing (phone number) |
| 11 | Business registration number (PG) 1st-tier sub-merchant not registered |
| 12 | Already registered (1st-tier sub-merchant) |
| 99 | Other |
Lotte Card
| Return Code | Return Reason |
|---|---|
| 00 | Normal processing |
| 01 | Registration type error |
| 02 | Company name error |
| 03 | Business registration number (PG) error |
| 04 | Merchant number error |
| 05 | Business number (sub-merchant) error |
| 06 | Required value missing (company name) |
| 07 | Required value missing (URL) |
| 08 | Required value missing (phone number) |
| 11 | Sub-merchant not registered when registration code is 01 |
| 99 | Other |
BC Card
| Return Code | Return Reason |
|---|---|
| 01 | Registration type error |
| 02 | Business registration number (PG) error |
| 03 | PG company code error |
| 04 | PG merchant not found in BC |
| 05 | Business number (sub-merchant) error |
| 06 | Sub-merchant phone number error |
| 07 | No valid existing registration information |
| 99 | Other |
Need technical support?
Code Samples
HectoFinancial GitHub