Error Codes
A complete list of API error codes and standard screen (UI) redirection codes returned by the SecurePay Prepaid service.
API Error Codes
Common Errors (A-xxx)
| Code | Description |
|---|---|
A-001 | Required parameter missing or invalid |
A-002 | pktHash mismatch |
A-003 | Encrypted field missing |
A-004 | Decryption error |
A-005 | Encryption error |
A-008 | Invalid date or time value |
Merchant Errors (M-xxx)
| Code | Description |
|---|---|
M-001 | Merchant information lookup failed |
M-002 | Merchant status check required |
M-003 | Merchant top-up method code not registered |
M-004 | Merchant top-up method not active |
M-005 | Settlement merchant status check required |
Transaction Errors (T-xxx)
| Code | Description |
|---|---|
T-001 | Transaction reference number invalid |
T-002 | Transaction amount error |
T-003 | Transaction code error |
T-004 | Top-up method code error |
T-005 | Balance mismatch |
T-006 | Top-up limit exceeded |
T-007 | Monthly top-up limit exceeded |
T-008 | Original transaction not found |
T-009 | Original transaction amount or requested amount mismatch |
T-010 | Payment PIN mismatch |
T-011 | Transaction already voided |
T-012 | Original transaction reference number invalid |
T-013 | Points validity period error |
T-014 | Points issuance transaction lookup error |
T-015 | Withdrawal request exceeds withdrawable amount |
T-016 | Money withdrawal error |
T-017 | Void not allowed |
T-018 | No pending Money balance |
T-019 | Account holder name mismatch |
T-020 | Account holder date of birth mismatch |
T-021 | Below minimum spend amount |
T-022 | Invalid balance usage priority value |
T-023 | Cash receipt issuance request flag invalid |
T-024 | Partial withdrawal of pending Money not allowed |
T-025 | Withdrawal not available during bank maintenance hours |
T-026 | Monthly withdrawal limit exceeded |
T-027 | Cannot void an already spent amount |
T-028 | Amount validation failed (negative value) |
T-029 | Partial withdrawal not allowed for termination withdrawal |
T-030 | Customer-borne fee error (zero amount) |
T-031 | Points expiry date missing |
T-032 | Money gift transfer only allowed within the same merchant |
T-033 | Gift amount cannot exceed the sender's available balance |
T-034 | Recipient's maximum Money holding limit exceeded |
T-035 | Money gift transfer error. Contact support |
T-036 | Pending Money balance exists |
T-037 | Points validity period error (over 1 year not allowed) |
T-038 | Refund request information lookup error |
T-039 | Top-up unit error |
T-040 | Void request amount error |
T-041 | Re-process refund target transaction lookup error |
T-042 | Top-up void not allowed for certain top-up methods |
T-043 | Top-up transaction reference number not provided |
T-044 | Invalid void request amount |
T-045 | Money gift transfer error. Cannot send to yourself |
T-047 | Money withdrawal business number mismatch |
T-048 | Void not possible for this transaction |
T-049 | Page size must be between 10 and 100 |
T-051 | Invalid amount provided |
T-053 | Unregistered transaction detail division code |
Member Errors (C-xxx)
| Code | Description |
|---|---|
C-001 | Member does not exist |
C-002 | Invalid member status |
C-003 | Withdrawn member |
C-004 | Member requires administrator review |
C-005 | Dormant member |
C-006 | Account locked member |
C-007 | Top-up, withdrawal, and Money gift transfer restricted for anonymous members |
C-008 | Withdrawal account not registered |
C-009 | Service-cancelled member |
C-010 | Recipient member status check required |
C-011 | Money gift transfer restricted for anonymous recipient |
C-012 | Member ID check required |
C-013 | KYC pending status |
Wallet Errors (W-xxx)
| Code | Description |
|---|---|
W-001 | Withdrawable amount lookup error |
W-002 | Balance lookup error |
Other Errors (E-xxx)
| Code | Description |
|---|---|
E-001 ~ E-008 | Request failed. Contact customer support |
E-002 | Request limit exceeded. Please retry after a moment |
E-999 | Request failed. Contact customer support |
Standard Screen (UI) Redirection Codes
status Parameter
| Value | Description |
|---|---|
success | Prepaid service processed successfully (registration complete, service cancellation complete) |
canceled | User cancelled the service mid-process |
failure | Prepaid service error occurred |
errorCode Parameter
Passed when service status is failure.
| Code | Description |
|---|---|
101 | Identity verification request page error or server error |
102 | Unregistered merchant accessed the member registration page |
103 | Already-enrolled member accessed the page |
104 | Re-registration not allowed by policy (within 30 days of service cancellation) |
105 | Identity confirmation page error or server error |
106 | CI value based on entered personal information does not match the passed CI value |
107 | Individual member registration not allowed for this merchant |
201 | My Information page error or server error |
202 | Dormant prepaid service member accessed the My Information page |
204 | Abnormal status prepaid service member (contact support) |
205 | Service-cancelled member accessed the My Information page |
301 | Service cancellation failed — occurs when money (pending money) withdrawal fails during service cancellation |
303 | KYC registration rejected or server error during new registration or direct integration |
404 | Invalid URL request |
429 | Standard screen server request limit exceeded |
pktHash Signature Composition
The signature composition fields vary depending on the status value.
| status | Signature composition |
|---|---|
success | Merchant ID (mId) + Prepaid member ID (mCustId) + "success" + hash key |
canceled | Merchant ID (mId) + Prepaid member ID (mCustId) + "canceled" + hash key |
failure | Merchant ID (mId) + Prepaid member ID (mCustId) + "failure" + error code (errorCode) + hash key |
Need technical support?
Code Samples
HectoFinancial GitHub