Bank Maintenance Schedule
Scheduled maintenance window information for each financial institution.
NOTE
Recommended Transaction Hours
Hecto Financial recommends processing transactions between 01:00 and 23:30. Maintenance windows may be extended for individual banks.
Major Banks
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
002 | Korea Development Bank | 23:30–00:30 | 23:50 | 00:15 | 2nd Sunday of every month, 00:00–04:00 |
003 | Industrial Bank of Korea (IBK) | 24:00–00:30 | 23:50 | 00:12 | Every Sunday, 00:00–00:30 |
004 | KB Kookmin Bank | 24:00–00:30 | 23:50 | 00:12 | 3rd Sunday of every month, 00:00–06:00 (outage: 00:00–00:30, 05:00–05:30) |
007 | Suhyup Bank / National Federation of Fisheries Cooperatives (NFFC) | 23:50–00:30 | 23:30 | 00:30 | - |
011 | NH NongHyup | 24:00–00:30 | 23:50 | 00:12 | 3rd Monday of every month, 00:00–04:00 |
020 | Woori Bank | 23:50–00:30 | 23:50 | 00:10 | 2nd Sunday of every month, 02:00–06:00 |
023 | Standard Chartered Bank Korea | 23:30–00:30 | 23:50 | 00:12 | - |
027 | Korea Citibank | 23:40–00:30 | 23:50 | 00:30 | Every day, 00:30–04:30 |
081 | Hana Bank | 23:40–00:30 | 23:50 | 00:15 | 2nd Sunday of every month, 00:00–08:00 |
088 | Shinhan Bank | 23:40–00:30 | 23:50 | 00:05 | - |
Regional Banks
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
031 | iM Bank (Daegu Bank) | 23:40–00:30 | 23:50 | 00:05 | - |
032 | BNK Busan Bank | 23:30–00:30 | 23:50 | 00:05 | - |
034 | Kwangju Bank | 23:40–00:30 | 23:50 | 00:05 | 2nd Sunday of every month, 02:00–06:00 |
035 | Jeju Bank | 23:40–00:30 | 23:50 | 00:12 | Every Sunday, 04:30–05:00 |
037 | Jeonbuk Bank | 24:00–00:30 | 23:50 | 00:05 | 2nd Saturday of every month, 00:00–04:00 |
039 | BNK Kyongnam Bank | 23:40–00:30 | 23:50 | 00:05 | 2nd Sunday of every month, 00:00–07:00 |
Other Financial Institutions
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
045 | MG Community Credit Cooperative | 23:50–00:30 | 23:30 | 00:30 | - |
048 | Shinheup | 23:40–00:30 | 23:50 | 00:05 | - |
050 | Savings Bank Central Federation | 23:50–00:10 | 23:50 | 00:35 | - |
064 | National Forestry Cooperative Federation | 23:30–00:30 | 23:30 | 01:00 | - |
071 | Korea Post | 23:40–00:30 | 23:50 | 00:05 | - |
Internet-Only Banks
| Code | Institution | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
089 | Kbank | 23:40–00:30 | 23:35 | 00:35 | - |
090 | KakaoBank | 23:50–00:10 | 23:50 | 00:05 | - |
092 | Toss Bank | 23:55–00:05 | 23:55 | 00:05 | - |
103 | SBI Savings Bank | 23:55–00:10 | 23:50 | 00:05 | - |
Securities Firms
| Code | Firm | Maintenance Window | Service Stop | Service Resume | Scheduled Maintenance |
|---|---|---|---|---|---|
209 | Yuanta Securities | 23:50–00:10 | 23:50 | 00:10 | - |
238 | Mirae Asset Securities | 23:30–00:20 | 23:30 | 00:20 | - |
240 | Samsung Securities | 23:30–00:20 | 23:50 | 00:10 | - |
243 | Korea Investment & Securities | 23:40–00:10 | 23:40 | 00:10 | - |
247 | NH Investment Securities | 23:50–00:15 | 23:50 | 00:05 | - |
266 | SK Securities | 23:50–00:30 | 23:30 | 00:30 | - |
267 | Daeshin Securities | 23:55–00:25 | 23:55 | 00:25 | - |
278 | Shinhan Financial Investment | 23:25–00:15 | 23:30 | 00:15 | Every day, 23:30–00:10, 03:00–03:10 |
280 | Eugene Investment & Securities | 23:30–00:30 | 23:50 | 00:35 | - |
287 | Meritz Securities | 23:50–00:20 | 23:50 | 00:20 | - |
Need technical support?
Code Samples
HectoFinancial GitHub